The commonly used recharge of ₹199 will now be levied at ₹239 having 1.5GB data each day for a period of 28 days
Reliance Jio new prepaid tariff plans start today, and if you wonder it would be any different from Bharati Airtel or Vodafone Idea pepaid packs then you must read this story. The Mukesh Ambani-owned telecom company has decided to increase the prepaid plans rate starting December 1, 2021. It came after two of its competitors, Airtel and Vodafone Idea did so to generate more revenue. The entire prepaid rates have been revised by nearly 20 per cent.
The already burdened subscribers have to pay more now on every recharge, whether monthly, or top ups. So be prepared and understand the changes before proceeding any further.
All the existing packs from the 28 days to 365 days have been revised along with the top up recharges. The ₹75 pack valid for 28 days moves to ₹91.
The commonly used recharge of ₹199 will now be levied at ₹239 having 1.5GB data each day for a period of 28 days. The 2GB data/day for 28 days pack moves to ₹299.
The 56 days pack of ₹399 has been hiked to ₹479 with 1.5GB data/day. Similarly, the 2GB data/day pack for the same period will be charged at ₹533 from the current ₹444.
The 84 days pack of ₹329 goes to ₹395 bundled with 6GB data total data for the entire period. The ₹555 pack will now stand at ₹666 with 1.5GB data per day valid for 84 days. The 2GB/day pack will move to ₹719 from the current ₹599.
The 336 days pack of ₹1,299 has been increased to ₹1,559 having 24GB data. The yearly recharge of ₹2,399 moves to ₹2,879 having 2GB data per day.
The top up pack of ₹51 goes to ₹61, ₹101 pack to ₹121 pack and ₹251 to ₹301 with 6GB, 12GB and 50GB data respectively.
List of Jio Prepaid Plans 2023
Jio Recharge Plans with 28 Days Validity
Price | Benefits | Validity |
Rs 119 | 1.5GB data/day, unlimited calls | 14 Days |
Rs 149 | 1GB data per day, unlimited calls, 100 SMS per day | 20 Days |
Rs 155 | 2GB data, unlimited calls, 100 SMS per day | 28 Days |
Rs 179 | 1GB data per day, unlimited calls, 100 SMS per day | 24 Days |
Rs 199 | 1.5GB data per day, unlimited calls, 100 SMS per day | 23 Days |
Rs 209 | 1GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 239 | 1.5GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 249 | 2GB data per day, unlimited calls, 100 SMS per day | 23 Days |
Rs 259 | 1.5GB data per day, unlimited calls, 100 SMS per day | 30 Days |
Rs 296 | 25GB data, unlimited calls, 100 SMS per day | 30 Days |
Rs 299 | 2GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Rs 419 | 3GB data per day, unlimited calls, 100 SMS per day | 28 Days |
Jio Top Trending Plans
S.No | Price | Validity (in days) | Data/day | Calling/SMS |
1 | Rs. 299 | 28 | 2GB | Unlimited/100 |
2 | Rs. 333 | 28 | 1.5GB | Unlimited/100 |
3 | Rs. 499 | 28 | 2GB | Unlimited/100 |
4 | Rs. 666 | 84 | 1.5GB | Unlimited/100 |
5 | Rs. 719 | 84 | 2GB | Unlimited/100 |
6 | Rs. 2999 | 365 | 2.5GB | Unlimited/100 |
Jio Recharge Plans with 56 Days Validity
Price | Benefits | Validity |
Rs 479 | 1.5GB data/day, unlimited calls, 100 SMS/day | 56 Days |
Rs 533 | 2GB data/day, unlimited calls, 100 SMS/day | 56 Days |
Rs 583 | 1.5GB data/day, unlimited calls, 100 SMS/day | 56 Days |
Rs 799 | 2GB data/ day, unlimited calls, 100 SMS/day | 56 Days |
1GB/day Plans
SR. No | Price | Validity (in days) | Data/day | Calling/SMS |
1 | 149 | 20 | 1GB | Unlimited/100 |
2 | 179 | 24 | 1GB | Unlimited/100 |
3 | 209 | 28 | 1GB | Unlimited/100 |
1.5GB/day Plans
SR. No | Price | Validity (in days) | Data/day | Calling/SMS |
1 | Rs. 119 | 14 | 1.5GB | Unlimited/300 |
2 | Rs. 199 | 23 | 1.5GB | Unlimited/100 |
3 | Rs. 239 | 28 | 1.5GB | Unlimited/100 |
4 | Rs. 259 | 30 | 1.5GB | Unlimited/100 |
5 | Rs. 479 | 56 | 1.5GB | Unlimited/100 |
6 | Rs. 583 | 56 | 1.5GB | Unlimited/100 |
7 | Rs. 666 | 84 | 1.5GB | Unlimited/100 |
8 | Rs. 783 | 84 | 1.5GB | Unlimited/100 |
9 | Rs. 2545 | 336 | 1.5GB | Unlimited/100 |
2GB/day Plans
SR. No | Price | Validity (in days) | Data/day | Calling/SMS |
1 | Rs. 249 | 23 | 2GB | Unlimited/100 |
2 | Rs. 299 | 28 | 2GB | Unlimited/100 |
3 | Rs. 533 | 56 | 2GB | Unlimited/100 |
4 | Rs. 719 | 84 | 2GB | Unlimited/100 |
5 | Rs. 799 | 56 | 2GB | Unlimited/100 |
6 | Rs. 1066 | 84 | 2GB | Unlimited/100 |
7 | Rs. 2879 | 365 | 2GB | Unlimited/100 |
3GB/day Plans
SR. No | Price | Validity (in days) | Data/day | Calling/SMS |
1 | Rs. 419 | 28 | 3GB | Unlimited/100 |
2 | Rs. 601 | 28 | 3GB | Unlimited/100 |
3 | Rs. 1199 | 84 | 3GB | Unlimited/100 |
4 | Rs. 4199 | 365 | 3GB | Unlimited/100 |
Jio Recharge Plans with 84 Days Validity
Price | Benefits | Validity |
Rs 395 | 6GB, unlimited calls, 100 SMS per day | 84 Days |
Rs 666 | 1.5GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Rs 719 | 2GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Rs 750 | 2GB data per day, unlimited calls, 100 SMS per day | 90 Days |
Rs 1199 | 3GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Rs 1499 | 2GB data per day, unlimited calls, 100 SMS per day | 84 Days |
Jio Recharge Plans with 365 Days or 1-year Validity
Price | Benefits | Validity |
Rs 1559 | 24GB, unlimited calls, 3600 SMS | 336 Days |
Rs 2545 | 1.5GB data per day, unlimited calls, 100 SMS per day | 336 Days |
Rs 2879 | 2GB data per day, unlimited calls, 100 SMS per day | 365 Days |
Rs 4199 | 3GB data per day, unlimited calls, 100 SMS per day | 365 Days |
Jio Data Booster Plans
Price | Benefits | Validity |
RS 15 | 1GB of data | Existing plan |
Rs 25 | 2GB of data | Existing plan |
Rs 61 | 6GB of data | Existing plan |
Rs 121 | 12GB of data | Existing plan |
Rs 181 | work from home pack offers 30GB of unlimited data | 30 Days |
Rs 241 | work from home pack offers 40GB of unlimited data | 30 Days |
Rs 301 | work from home pack offers 50GB of data | 30 Days |
Rs 555 | cricket plan, 55GB of data, | 55 Days |
Rs 2878 | work from home pack offers 2GB/day data | 365 Days |
Rs 2998 | work from home pack offers 2.5GB/day data | 365 Days |
Jio Phone Recharge Plans
Price | Benefits | Validity |
RS 75 | 100MB /day + 200MB, unlimited calls , 50 SMS | 23 days |
Rs 91 | 0.1GB data per day, unlimited voice calls, 300 SMS | 28 days |
Rs 125 | 0.5GB data per day, unlimited voice calls, 300 SMS | 23 days |
Rs 152 | 0.5GB data per day, unlimited voice calls, 300 SMS | 28 days |
Rs 186 | 1GB data per day, unlimited voice calls, 100 SMS Per day | 28 days |
Rs 222 | 2GB data per day, unlimited voice calls, 100 SMS per day | 28 days |
Rs 899 | 2GB data per every Month, unlimited voice calls | 336 days |
Full List Reliance Jio Recharge Plans 2023
Jio Prepaid Recharge Plan Price | Data Benefit | Validity | Voice calls | SMS |
Rs 119 | 1.5GB/Day | 14 Days | Unlimited | NA |
Rs 149 | 1GB/Day | 20 Days | Unlimited | 300 SMS |
Rs 155 | 2GB | 28 Days | Unlimited | 300 SMS |
Rs 179 | 1GB/ Day | 24 Days | Unlimited | 100/Day |
Rs 199 | 1.5GB/ Day | 23 Days | Unlimited | 100/Day |
Rs 249 | 2GB/ Day | 23 Days | Unlimited | 100/Day |
Rs 296 | 25GB | 30 Days | Unlimited | 100/Day |
Rs 299 | 2GB/ Day | 28 Days | Unlimited | 100/Day |
Rs 395 | 6GB | 84 Days | Unlimited | 100/Day |
Rs 419 | 3GB/ Day | 28 Days | Unlimited | 100/Day |
Rs 479 | 1.5GB/ Day | 56 Days | Unlimited | 100/Day |
Rs 533 | 2GB/ Day | 56 Days | Unlimited | 100/Day |
Rs 601 | 3GB/ Day | 28 Days | Unlimited | 100/Day |
Rs 666 | 1.5GB/ Day | 84 Days | Unlimited | 100/Day |
Rs 719 | 2GB/ Day | 84 Days | Unlimited | 100/Day |
Rs 1199 | 3GB/ Day | 84 Days | Unlimited | 100/Day |
Rs 1559 | 24GB | 336 Days | Unlimited | 3600 SMS |
Rs 2545 | 1.5GB/ Day | 336 Days | Unlimited | 100/Day |
Rs 2879 | 2GB/ Day | 365 Days | Unlimited | 100/Day |
Rs 4199 | 3GB/Day | 365 Days | Unlimited | 100/Day |