Train Canceled Today 26 September On Monday, the Railways has canceled about 247 trains. Out of these, 207 trains are fully canceled while 40 trains are partially cancelled. Although the Railways has not given the reason for the cancellation of these trains, it is being speculated that most of the trains have been canceled due to rain and maintenance related works.
Apart from the canceled trains, 14 trains have been rescheduled while 39 trains have been diverted. Let us tell you that the list of canceled trains has been updated on the website of Train Inquiry System (NTES). If you have booked through IRCTC website then your ticket will be automatically canceled and refund process will be initiated. For cancellation of counter ticket, passengers will have to visit the reservation counter.
Check the list of canceled trains today
207 trains cancelled [ Start Date: 26-Sep ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01373 WR-NGP MEMU | PSPC | 17:15 |
WARDHA JN (WR) – NAGPUR (NGP) | ||
01374 NGP -WR MEMU | PSPC | 8:00 |
NAGPUR (NGP) – WARDHA JN (WR) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 DLI-SMQL EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 SMQL-DLI EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:00 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
03037 SBG-BGP SPL | PSPC | 8:45 |
SAHIBGANJ JN (SBG) – BHAGALPUR (BGP) | ||
03038 BGP-SBG SPL | PSPC | 11:40 |
BHAGALPUR (BGP) – SAHIBGANJ JN (SBG) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03091 AZ-SBG SPL | PSPC | 3:15 |
AZIMGANJ JN (AZ) – SAHIBGANJ JN (SBG) | ||
03092 SBG-AZ SPL | PSPC | 14:25 |
SAHIBGANJ JN (SBG) – AZIMGANJ JN (AZ) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03367 KIR-SEE MEMU PASS SPL | PSPC | 4:45 |
KATIHAR JN (KIR) – SONPUR JN (SEE) | ||
03368 SEE-KIR MEMU PASS SPL | PSPC | 15:55 |
SONPUR JN (SEE) – KATIHAR JN (KIR) | ||
03407 RPH-SBG PASS SPL | PSPC | 20:45 |
RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | ||
03408 SBG-RPH PASS SPL | PSPC | 4:45 |
SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | ||
03431 SBG-JMP MEMU PGR SPL | PSPC | 7:10 |
SAHIBGANJ JN (SBG) – JAMALPUR JN (JMP) | ||
03432 JMP-SBG MEMU PGR SPL | PSPC | 16:00 |
JAMALPUR JN (JMP) – SAHIBGANJ JN (SBG) | ||
03433 JMP-KIUL MEMU PGR SPL | PSPC | 11:55 |
JAMALPUR JN (JMP) – KIUL JN (KIUL) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
04019 DELHI-SHAMLI SPL | PSPC | 4:35 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
04020 SHAMLI-DELHI SPL | PSPC | 9:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
04255 PYGS-LKO SPL | PSPC | 14:55 |
PRAYAGRAJ SANGAM (PYGS) – LUCKNOW (LKO) | ||
04256 LKO-PYG SPL | PSPC | 5:25 |
LUCKNOW (LKO) – PRAYAGRAJ SANGAM (PYGS) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:10 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04381 PYGS-AYC PASSENGER | PSPC | 6:30 |
PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | ||
04382 AYC-PYGS EXP SPL | PSPC | 17:45 |
AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | ||
04551 BTI-FKA EXP SPL | PSPC | 9:25 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
04552 FKA-BTI MEXP SPL | PSPC | 13:15 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04831 BKN-CUR DMU SPL | PSPC | 10:00 |
BIKANER JN (BKN) – CHURU (CUR) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 16:15 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05379 LJN-KSJ SPL EXP | PSPC | 4:30 |
LUCKNOW (LJN) – KASGANJ (KSJ) | ||
05380 KSJ-LJN SPL EXP | PSPC | 14:50 |
KASGANJ (KSJ) – LUCKNOW (LJN) | ||
05404 GAYA-JMP SPL | PSPC | 6:05 |
GAYA JN (GAYA) – JAMALPUR JN (JMP) | ||
05405 RPH-SBG SPL | PSPC | 6:05 |
RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | ||
05406 SBG-RPH PGR SPL | PSPC | 19:25 |
SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | ||
05407 RPH-GAYA PASS SPL | PSPC | 8:35 |
RAMPUR HAT (RPH) – GAYA JN (GAYA) | ||
05408 JMP-RPH SPL | PSPC | 14:08 |
JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
06642 TEN-NCJ EXP SPL | PSPC | 6:35 |
TIRUNELVELI (TEN) – NAGARCOIL JN (NCJ) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08263 TIG-BSP PAS SPL | PSPC | 9:30 |
TITLAGARH (TIG) – BILASPUR JN. (BSP) | ||
08277 TIG-R PASS SPL | PSPC | 19:50 |
TITLAGARH (TIG) – RAIPUR JN (R) | ||
08278 R-TIG PASS SPL | PSPC | 2:00 |
RAIPUR JN (R) – TITLAGARH (TIG) | ||
08317 SBP-JNRD PASS SPECIAL | PSPC | 6:45 |
SAMBALPUR (SBP) – JUNAGARH ROAD (JNRD) | ||
08318 JNRD-SBP PASSENGER SPL | PSPC | 9:45 |
JUNAGARH ROAD (JNRD) – SAMBALPUR (SBP) | ||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | ||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | ||
08861 GONDIA JSG SPL | PSPC | 5:20 |
GONDIA JN (G) – JHARSUGUDA JN (JSG) | ||
08862 JSG GONDIA MEMU SPL | PSPC | 7:20 |
JHARSUGUDA JN (JSG) – GONDIA JN (G) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09483 MSH – PTN PASSENGER | PSPC | 6:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11121 BSL-WR EXP | MEX | 14:30 |
BHUSAVAL JN (BSL) – WARDHA JN (WR) | ||
11122 WR-BSL EXP | MEX | 0:05 |
WARDHA JN (WR) – BHUSAVAL JN (BSL) | ||
11265 JBP-ABKP EXP | MEX | 13:10 |
JABALPUR (JBP) – AMBIKAPUR (ABKP) | ||
11266 ABKP-JBP EXP | MEX | 6:15 |
AMBIKAPUR (ABKP) – JABALPUR (JBP) | ||
11271 VINDHYACHAL EXP | MEX | 16:20 |
ITARSI JN (ET) – BHOPAL (BPL) | ||
11272 VINDHYACHAL EXP | MEX | 18:10 |
BHOPAL (BPL) – ITARSI JN (ET) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
12101 LTT SHM JNANESWARI DELX | SUF | 20:35 |
LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
12119 AMRAVATI-AJNI EXPRESS | SUF | 5:30 |
AMRAVATI (AMI) – AJNI (AJNI) | ||
12120 AJNI-AMI EXPRESS | SUF | 18:30 |
AJNI (AJNI) – AMRAVATI (AMI) | ||
12129 PUNE HWH AZAD HIND EXP | SUF | 18:35 |
PUNE JN (PUNE) – HOWRAH JN (HWH) | ||
12130 HWH PUNE AZAD HIND EXP | SUF | 22:10 |
HOWRAH JN (HWH) – PUNE JN (PUNE) | ||
12221 PUNE HWH DURONTO EXPRESS | DRNT | 15:15 |
PUNE JN (PUNE) – HOWRAH JN (HWH) | ||
12262 HWH-CSMT DURONTO EXP | DRNT | 5:45 |
HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12535 LJN R GARIB RATH | GBR | 14:10 |
LUCKNOW (LJN) – RAIPUR JN (R) | ||
12594 BPL-LJN-GARIBRATH SF | GBR | 0:05 |
BHOPAL (BPL) – LUCKNOW (LJN) | ||
12767 NED-SRC EXP | SUF | 15:25 |
NANDED (NED) – SANTRAGACHI JN (SRC) | ||
12809 CSMT-HWH MAIL | SUF | 21:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HOWRAH JN (HWH) | ||
12810 HWH-CSMT MAIL | SUF | 19:50 |
HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12859 CSMT-HWH GITANJALI EXP | SUF | 6:00 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HOWRAH JN (HWH) | ||
12860 HWH-CSMT GITANJALI EXP | SUF | 14:05 |
HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12880 BBS-LTT BI-WEEKLY | SUF | 7:20 |
BHUBANESWAR (BBS) – LOKMANYATILAK (LTT) | ||
13287 DURG-RJPB SOUTH BIHAR EXP | MEX | 7:00 |
DURG (DURG) – RAJENDRA NAGAR (RJPB) | ||
13288 RJPB-DURG SOUTH BIHAR EXP | MEX | 20:25 |
RAJENDRA NAGAR (RJPB) – DURG (DURG) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 6:05 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
13426 ST-MLDT WKLY EXP | MEX | 14:20 |
SURAT (ST) – MALDA TOWN (MLDT) | ||
14123 PBH-CNB INTERCITY | MEX | 4:25 |
PARTAPGARH JN (PBH) – KANPUR CENTRAL (CNB) | ||
14124 CNB-PBH INTERCITY | MEX | 17:35 |
KANPUR CENTRAL (CNB) – PARTAPGARH JN (PBH) | ||
14203 BSB LKO INTERCITY | MEX | 16:15 |
VARANASI (BSB) – LUCKNOW (LKO) | ||
14204 LKO BSB INTERCITY | MEX | 7:00 |
LUCKNOW (LKO) – VARANASI (BSB) | ||
14213 BSB-BRK INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BRK-BSB INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14898 HSR BKN EXP | MEX | 2:50 |
HISAR (HSR) – BIKANER JN (BKN) | ||
15107 BSBS-LKO EXPRESS | MEX | 5:05 |
BANARAS (BSBS) – LUCKNOW (LKO) | ||
15108 LKO-BSBS EXPRESS | MEX | 13:00 |
LUCKNOW (LKO) – BANARAS (BSBS) | ||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
17237 BTTR-MAS | MEX | 4:45 |
BITRAGUNTA (BTTR) – PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) | ||
18011 HWH-ADRA-CKP EXPRESS | MEX | 0:05 |
HOWRAH JN (HWH) – CHAKARADHARPUR (CKP) | ||
18013 HWH-BKSC EXP | MEX | 6:05 |
ADRA (ADRA) – BOKARO STEEL CITY (BKSC) | ||
18029 LTT SHM EXP | MEX | 22:00 |
LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
18030 SHM LTT EXP | MEX | 15:35 |
SHALIMAR (SHM) – LOKMANYATILAK (LTT) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18113 TATA BSP EXP | MEX | 19:45 |
TATANAGAR JN (TATA) – BILASPUR JN. (BSP) | ||
18114 BSP TATA EXP | MEX | 18:50 |
BILASPUR JN. (BSP) – TATANAGAR JN (TATA) | ||
18184 DNR-TATA EXPRESS | MEX | 5:46 |
DANAPUR (DNR) – TATANAGAR JN (TATA) | ||
18204 CNB DURG EXP | MEX | 17:40 |
KANPUR CENTRAL (CNB) – DURG (DURG) | ||
18207 DURG AII EXP | MEX | 16:00 |
DURG (DURG) – AJMER JN (AII) | ||
18214 AII DURG EXP | MEX | 19:25 |
AJMER JN (AII) – DURG (DURG) | ||
18233 INDB-BSP EXP | MEX | 16:00 |
INDORE JN (INDB) – BILASPUR JN. (BSP) | ||
18234 BSP-INDB EXP | MEX | 11:45 |
BILASPUR JN. (BSP) – INDORE JN (INDB) | ||
18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
BHOPAL (BPL) – BILASPUR JN. (BSP) | ||
18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18247 BSP-REWA EXP | MEX | 19:20 |
BILASPUR JN. (BSP) – REWA (REWA) | ||
18248 REWA-BSP EXP | MEX | 22:15 |
REWA (REWA) – BILASPUR JN. (BSP) | ||
18301 SBP-RGDA EXPRESS SPL | MEX | 6:05 |
SAMBALPUR (SBP) – RAYAGADA (RGDA) | ||
18302 RGDA-SBP EXPRESS SPL | MEX | 13:25 |
RAYAGADA (RGDA) – SAMBALPUR (SBP) | ||
19207 PBR-SMNH EXPRESS | MEX | 5:45 |
PORBANDAR (PBR) – SOMNATH (SMNH) | ||
19208 SMNH-PBR EXPRESS | MEX | 14:40 |
SOMNATH (SMNH) – PORBANDAR (PBR) | ||
19573 JAIPUR EXPRESS | MEX | 21:00 |
OKHA (OKHA) – JAIPUR (JP) | ||
19608 MDJN KOAA EXP | MEX | 23:00 |
MADAR JN (MDJN) – KOLKATTA TERMINAL (KOAA) | ||
20810 NED-SBP SF EXP | SUF | 16:35 |
NANDED (NED) – SAMBALPUR (SBP) | ||
20821 PUNE-SRC HUMSAFAR EXP | SUF | 10:40 |
PUNE JN (PUNE) – SANTRAGACHI JN (SRC) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22161 BHOPAL-DAMOH RAJYA RANI | SUF | 17:55 |
BHOPAL (BPL) – DAMOH (DMO) | ||
22162 DAMOH-BHOPAL RAJYA RANI | SUF | 5:30 |
DAMOH (DMO) – BHOPAL (BPL) | ||
22168 NZM-SGRL SF EXP | SUF | 23:00 |
HAZRAT NIZAMUDDIN JN (NZM) – SINGRAULI (SGRL) | ||
22846 HTE-PUNE SUPERFAST EXP | SUF | 20:05 |
HATIA (HTE) – PUNE JN (PUNE) | ||
22862 KBJ-TIG-HWH ISPAT EXP | SUF | 4:15 |
KANTABANJI (KBJ) – HOWRAH JN (HWH) | ||
22940 BSP HAPA SF EXP | SUF | 10:45 |
BILASPUR JN. (BSP) – HAPA (HAPA) | ||
22959 JAMNAGAR INTERCITY | SUF | 15:50 |
VADODARA JN (BRC) – JAMNAGAR (JAM) | ||
22960 SURAT – JAMNAGAR INTERCIT | SUF | 4:45 |
JAMNAGAR (JAM) – VADODARA JN (BRC) | ||
28182 KIR-TATA EXPRESS | MEX | 15:00 |
KATIHAR JN (KIR) – TATANAGAR JN (TATA) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) – KATWA JN. (KWAE) | ||
37746 KWAE-BDC LOCAL | SUB | 11:10 |
KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) |