Petrol Diesel Prices 3 November Updates: According to the latest update of the official website of Indian Oil Corporation (IOCL), iocl.com, the price of one liter of petrol in the country’s capital Delhi remains at Rs 96.72 and one liter of diesel at Rs 89.62. The price of petrol in Noida is Rs 96.79 and diesel is Rs 89.96 per liter.
Petrol Price Today: Oil prices have remained stable in the national market for the past several months. Due to the lack of reduction in oil prices for a long time, the common people have not got any relief. However, due to the stability in prices, it can also be seen as a relief. Indian oil companies have also updated the latest rates of petrol and diesel across the country for today (Thursday), 3 November. There has been no change in the prices of petrol-diesel in India even today. Vehicle fuel prices are stable in all cities of the country including Delhi, Mumbai, Kolkata and Chennai.
Oil price in metros
In the country’s capital Delhi, the price of one liter of petrol remains at Rs 96.72 and one liter of diesel at Rs 89.62. In Mumbai, the price of petrol remains Rs 106.31 and the price of diesel remains Rs 94.27 per liter. Apart from this, the price of petrol in Kolkata is Rs 92.76 while the price of diesel is Rs 106.03 per liter. The price of one liter of petrol in Chennai is fixed at Rs 102.63 and that of diesel at Rs 94.24 per litre. Let us inform that on November 1, there was talk of a reduction of 40 paise per liter in the price of petrol, but Indian oil companies have not made any change in the price of petrol and diesel.
Oil Price in NCR
Talking about NCR, the price of petrol in Noida is Rs 96.79 and diesel is Rs 89.96 per liter. Apart from this, petrol is being sold in Ghaziabad at Rs 96.58 per liter and the price of diesel is stable at Rs 89.75 per liter. At the same time, the price of petrol in Gurugram is Rs 97.18 and diesel is Rs 90.05 per liter. Let us tell you that the rates of petrol and diesel have remained stable since May 21 in the national market amidst fluctuations in the prices of crude oil in the international market.
Petrol and diesel prices are updated daily
On the basis of crude oil in the international market, oil marketing companies fix the price of petrol and diesel every day after reviewing the prices. Indian Oil, Bharat Petroleum and Hindustan Petroleum oil companies update petrol and diesel prices information of different cities every morning. However, the prices of petrol and diesel have remained unchanged for a long time.
Petrol and diesel price in major cities
name of the city | Petrol Rs.Litre | Diesel Rs.Litre |
Lucknow | 96.57 | 89.76 |
Port Blair | 84.10 | 79.74 |
Bangalore | 101.94 | 87.89 |
Noida | 106.31 | 94.27 |
Thiruvananthapuram | 107.71 | 96.52 |
Gurugram | 97.18 | 90.05 |
City Wise List For Diesel Price
CITY | DIESEL PRICE | CHANGE |
---|---|---|
Agra | 89.52 ₹/L | 0.00 |
Ahmedabad | 92.17 ₹/L | 0.00 |
Allahabad | 89.85 ₹/L | 0.00 |
Aurangabad | 98.89 ₹/L | 0.00 |
Bangalore | 87.89 ₹/L | 0.00 |
Bhopal | 93.90 ₹/L | 0.00 |
Bhubaneswar | 94.76 ₹/L | 0.00 |
Chandigarh | 84.26 ₹/L | 0.00 |
Chennai | 94.24 ₹/L | 0.00 |
Coimbatore | 94.73 ₹/L | 0.00 |
Dehradun | 90.29 ₹/L | +0.03 |
Delhi | 89.62 ₹/L | 0.00 |
Erode | 94.74 ₹/L | 0.00 |
Gurgaon | 90.05 ₹/L | 0.00 |
Guwahati | 83.94 ₹/L | 0.00 |
Hyderabad | 97.82 ₹/L | 0.00 |
Indore | 93.96 ₹/L | 0.00 |
Jaipur | 93.72 ₹/L | 0.00 |
Jammu | 83.26 ₹/L | 0.00 |
Jamshedpur | 94.56 ₹/L | 0.00 |
Kanpur | 89.45 ₹/L | 0.00 |
Kolhapur | 95.94 ₹/L | 0.00 |
Kolkata | 92.76 ₹/L | 0.00 |
Kozhikode | 94.84 ₹/L | 0.00 |
Lucknow | 89.76 ₹/L | 0.00 |
Ludhiana | 87.15 ₹/L | 0.00 |
Madurai | 94.84 ₹/L | 0.00 |
Mangalore | 87.13 ₹/L | 0.00 |
Mumbai | 97.28 ₹/L | 0.00 |
Mysore | 87.45 ₹/L | 0.00 |
Nagpur | 89.89 ₹/L | 0.00 |
Nashik | 96.20 ₹/L | 0.00 |
Patna | 94.04 ₹/L | 0.00 |
Pune | 95.37 ₹/L | 0.00 |
Raipur | 95.44 ₹/L | 0.00 |
Rajkot | 91.95 ₹/L | 0.00 |
Ranchi | 94.65 ₹/L | 0.00 |
Salem | 95.01 ₹/L | 0.00 |
Shimla | 83.36 ₹/L | +0.14 |
Srinagar | 87.03 ₹/L | +0.21 |
Surat | 92.07 ₹/L | 0.00 |
Thane | 97.42 ₹/L | 0.00 |
Trichy | 94.72 ₹/L | 0.00 |
Vadodara | 91.82 ₹/L | 0.00 |
Varanasi | 90.56 ₹/L | 0.00 |
Visakhapatnam | 98.27 ₹/L | 0.00 |
Faridabad | 90.35 ₹/L | 0.00 |
Ghaziabad | 89.75 ₹/L | 0.00 |
Noida | 89.96 ₹/L | 0.00 |
Thiruvananthapuram | 96.52 ₹/L | 0.00 |
State Wise List For Diesel Price
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 98.27 ₹/L | -7.38 |
Assam | 83.94 ₹/L | 0.00 |
Bihar | 94.04 ₹/L | 0.00 |
Chhattisgarh | 95.44 ₹/L | 0.00 |
Gujarat | 92.06 ₹/L | 0.00 |
Haryana | 90.20 ₹/L | 0.00 |
Himachal Pradesh | 83.36 ₹/L | +0.14 |
Jammu And Kashmir | 85.15 ₹/L | +0.11 |
Jharkhand | 94.61 ₹/L | 0.00 |
Karnataka | 87.49 ₹/L | 0.00 |
Kerala | 94.84 ₹/L | 0.00 |
Madhya Pradesh | 93.93 ₹/L | 0.00 |
Maharashtra | 95.59 ₹/L | 0.00 |
Odisha | 94.76 ₹/L | 0.00 |
Punjab | 85.71 ₹/L | 0.00 |
Rajasthan | 93.72 ₹/L | 0.00 |
Tamil Nadu | 94.71 ₹/L | 0.00 |
Telangana | 97.82 ₹/L | 0.00 |
Uttar Pradesh | 89.71 ₹/L | 0.00 |
Uttarakhand | 90.29 ₹/L | +0.03 |
West Bengal | 92.76 ₹/L | 0.00 |
NCT Of Delhi | 89.62 ₹/L | 0.00 |
City Wise List For Petrol Price
CITY | PETROL PRICE | CHANGE |
---|---|---|
Agra | 96.35 ₹/L | 0.00 |
Ahmedabad | 96.42 ₹/L | 0.00 |
Allahabad | 96.65 ₹/L | 0.00 |
Aurangabad | 112.97 ₹/L | 0.00 |
Bangalore | 101.94 ₹/L | 0.00 |
Bhopal | 108.65 ₹/L | 0.00 |
Bhubaneswar | 103.19 ₹/L | 0.00 |
Chandigarh | 96.20 ₹/L | 0.00 |
Chennai | 102.63 ₹/L | 0.00 |
Coimbatore | 103.11 ₹/L | 0.00 |
Dehradun | 95.28 ₹/L | +0.06 |
Delhi | 96.72 ₹/L | 0.00 |
Erode | 103.12 ₹/L | 0.00 |
Gurgaon | 97.18 ₹/L | 0.00 |
Guwahati | 96.01 ₹/L | 0.00 |
Hyderabad | 109.66 ₹/L | 0.00 |
Indore | 108.68 ₹/L | 0.00 |
Jaipur | 108.48 ₹/L | 0.00 |
Jammu | 97.50 ₹/L | 0.00 |
Jamshedpur | 99.77 ₹/L | 0.00 |
Kanpur | 96.26 ₹/L | 0.00 |
Kolhapur | 111.44 ₹/L | 0.00 |
Kolkata | 106.03 ₹/L | 0.00 |
Kozhikode | 105.89 ₹/L | 0.00 |
Lucknow | 96.57 ₹/L | 0.00 |
Ludhiana | 96.81 ₹/L | 0.00 |
Madurai | 103.21 ₹/L | 0.00 |
Mangalore | 101.13 ₹/L | 0.00 |
Mumbai | 111.35 ₹/L | 0.00 |
Mysore | 101.46 ₹/L | 0.00 |
Nagpur | 97.04 ₹/L | 0.00 |
Nashik | 111.74 ₹/L | 0.00 |
Patna | 107.24 ₹/L | 0.00 |
Pune | 110.88 ₹/L | 0.00 |
Raipur | 102.45 ₹/L | 0.00 |
Rajkot | 96.19 ₹/L | 0.00 |
Ranchi | 99.84 ₹/L | 0.00 |
Salem | 103.39 ₹/L | 0.00 |
Shimla | 97.58 ₹/L | +0.29 |
Srinagar | 102.11 ₹/L | +0.44 |
Surat | 96.31 ₹/L | 0.00 |
Thane | 111.49 ₹/L | 0.00 |
Trichy | 103.08 ₹/L | 0.00 |
Vadodara | 96.08 ₹/L | 0.00 |
Varanasi | 97.39 ₹/L | 0.00 |
Visakhapatnam | 110.48 ₹/L | 0.00 |
Faridabad | 97.49 ₹/L | 0.00 |
Ghaziabad | 96.58 ₹/L | 0.00 |
Noida | 96.79 ₹/L | 0.00 |
Thiruvananthapuram | 107.71 ₹/L | 0.00 |
State Wise List For Petrol Price
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 110.48 ₹/L | -9.52 |
Assam | 96.01 ₹/L | 0.00 |
Bihar | 107.24 ₹/L | 0.00 |
Chhattisgarh | 102.45 ₹/L | 0.00 |
Gujarat | 96.31 ₹/L | 0.00 |
Haryana | 97.34 ₹/L | 0.00 |
Himachal Pradesh | 97.58 ₹/L | +0.29 |
Jammu And Kashmir | 99.81 ₹/L | +0.22 |
Jharkhand | 99.81 ₹/L | 0.00 |
Karnataka | 101.51 ₹/L | 0.00 |
Kerala | 105.89 ₹/L | 0.00 |
Madhya Pradesh | 108.67 ₹/L | 0.00 |
Maharashtra | 109.24 ₹/L | 0.00 |
Odisha | 103.19 ₹/L | 0.00 |
Punjab | 96.50 ₹/L | 0.00 |
Rajasthan | 108.48 ₹/L | 0.00 |
Tamil Nadu | 103.09 ₹/L | 0.00 |
Telangana | 109.66 ₹/L | 0.00 |
Uttar Pradesh | 96.53 ₹/L | 0.00 |
Uttarakhand | 95.28 ₹/L | +0.06 |
West Bengal | 106.03 ₹/L | 0.00 |
NCT Of Delhi | 96.72 ₹/L | 0.00 |
Check Petrol-Diesel Price in Your City by
SMS You can know the price of petrol and diesel in your city daily through an SMS. For this, RSP will be given to the customers of Indian Oil (IOCL).Write the code and send it to the number 9224992249. Click here to know the RSP code of your city .
Read Also: Vi Postpaid Plan: Voda-Idea Launches Max Postpaid Plan, Hotstar and Prime Video are available for free, Check list here