Bank locker charges 2024: There are many valuables which are likely to be stolen. That is why people keep them in bank lockers instead of at home. These include jewellery, property documents, insurance policies etc. Banks provide customers the facility to keep these items safe in their lockers. In return, they charge some fee from the customers. Bank safe deposit lockers are available in different sizes according to the needs of the depositors. You can also give the name of your nominee for these lockers. Today we are going to tell you about the locker fees of ICICI Bank, PNB, SBI and HDFC Bank.
Locker Charges in SBI Bank
Description of Service Charge | Charges | |
Safe Deposit Lockers: Annual Rent | ||
SIZE | TYPE | |
Size A:125 x 175 x 492 | SMALL | URBAN AND METRO : |
₹2000+GST | ||
RURAL AND SEMI URBAN | ||
Size B:159 x 210 x 492 | :₹1500+GST | |
Size:C:125X352X492 | MEDIUM | URBAN AND METRO : |
Size:D:189X263X492 | ₹4000+GST | |
Size:E:159x423x492 | RURAL AND SEMI URBAN : | |
Size H1:325X210X492 | ₹3000+GST | |
Size:F:278X352X492 | LARGE | URBAN AND METRO : |
Size:G:189X529X492 | ₹8000+GST | |
Size:H:325x423x492 | RURAL AND SEMI URBAN : ₹6000+GST | |
Size L:404X529X492 | EXTRA | URBAN AND METRO : |
LARGE | ₹12000+GST | |
RURAL AND SEMI URBAN : | ||
Size:L1:385X529X492 | ₹9000+GST | |
For Salary Package Accounts: Platinum variant Accounts: | 25% concession on locker Rent |
SBI, the largest bank in the country, charges locker fees ranging from Rs 500 to Rs 3,000 per annum. In metro and metropolitan areas, the bank charges Rs 2,000, Rs 4,000, Rs 8,000 and Rs 12,000 for small, medium, large and extra large locker sizes respectively. In semi-urban and rural locations, SBI charges Rs 1,500, Rs 3,000, Rs 6,000 and Rs 9,000 for small, medium, large and extra large locker sizes respectively.
Locker Charges in ICICI Bank
Annual Locker rentals | |||||
Location | Rural | Semi – Urban | Urban | Metro | Metro + |
Small | 1,200 | 2,000 | 3,000 | 3,500 | 4,000 |
Medium | 2,500 | 5,000 | 6,000 | 7,500 | 9,000 |
Large | 4,000 | 7,000 | 10,000 | 13,000 | 15,000 |
Extra Large | 10,000 | 15,000 | 16,000 | 20,000 | 22,000 |
ICICI Bank charges between Rs 1,200 and Rs 5,000 annually for a small-sized locker. It charges Rs 2,500-9,000 for medium-sized lockers. ICICI Bank charges between Rs 4,000-15,000 for a large locker. For an extra-large locker, the bank charges between Rs 10,000 and Rs 22,000. GST is also levied on top of this charge. According to the ICICI Bank website, ‘Locker rent is charged annually and is paid in advance. Allotment of a locker is subject to availability and discretion of ICICI Bank. All other applicable terms and conditions in respect of lockers will be communicated through the locker agreement.’
Locker Charges in Punjab National Bank
Rural/ SU | Urban/ Metro | ||
4.1 LOCKER RENT ANNUAL | Small | Rs.1250/- | Rs.2000/- |
Medium | Rs.2500/- | Rs.3500/- | |
Large | Rs.3000/- | Rs.5500/- | |
Very Large | Rs.6000/- | Rs.8000/- | |
Extra Large | Rs.10,000/- | Rs.10,000/- |
Punjab National Bank charges annual locker rent of up to Rs 1,250 in rural and semi-urban areas. For urban and metro areas, the bank charges annual locker charges ranging from Rs 2,000 to Rs 10,000.
Locker Charges in HDFC Bank
Annual locker rentals starting from | ||||
(Amount in Rs) |
Location | Metro | Urban | Semi -Urban | Rural |
Extra Small | 1350 | 1100 | 1100 | 550 |
Small | 2200 | 1650 | 1200 | 850 |
Medium | 4000 | 3000 | 1250 | 1250 |
Extra medium | 4400 | 3300 | 1750 | 1500 |
Large | 10000 | 7000 | 4000 | 3300 |
Extra Large | 20000 | 15000 | 11000 | 9000 |
HDFC Bank charges locker rent ranging from Rs 550 to Rs 20,000 per annum. In rural areas, an extra small locker is charged at Rs 550. While in metro cities, an extra large locker is charged at Rs 20,000. According to HDFC Bank’s website, ‘The rent may vary between different branches at the same location. The rent of our lockers varies depending on the size of the locker and the location of the branch. Locker allocation is subject to availability.’
Canara Bank locker charges
Locker Size | Metro | Urban/ Semi Urban | Rural |
Small | 2000/- | 1500/- | 1000/- |
Medium | 4000/- | 3000/- | 2000/- |
Large | 7000/- | 6000/- | 4000/- |
Very Large | 10,000/- | 8000/- | 6000/- |
GST shall be payable extra. Above charges are only indicative & it may vary from branch to branch. Kindly visit/ contact the branch for more details.