US Election Results: There are 50 states in America and most of them have been voting for the same party in every election, except the ‘swing’ states. It is said that the trend of voters keeps changing in these ‘swing’ states which are considered electorally important. Electoral votes are given to the states on the basis of population.
US Election Results: Who will be the next President of America will be known in some time. In the initial trends, Democrat Kamala Harris is seen lagging far behind Republican Donald Trump. There are a total of 538 electoral votes i.e. seats in the 50 states of America and the capital Washington DC. There are a total of 7 swing states in this election. That is, they can turn the tables in anyone’s favor at any time. The trend of voters keeps changing in these ‘swing’ states, which are considered electorally important. The majority figure to win the election is 270. In the estimates of NBC News exit poll so far, Donald Trump is leading with 54.8 percent votes. At the same time, Kamala Harris is seen lagging behind in the race with 44.4 percent votes. Most exit polls are seen giving an edge to Donald Trump.
State | Seats | Ahead/Win |
Alabama | 9 | Donald trump |
Alaska | 3 | |
Arizona | 8 | |
Arkansas | 6 | Donald trump |
California | 54 | |
colorado | 8 | Donald trump |
connecticut | 8 | Donald trump |
Delaware | 3 | |
District of Columbia (not a state) | 3 | |
Florida | 25 | Donald trump |
Georgia | 13 | Donald trump |
Airport | 4 | |
Idaho | 4 | |
Elinos | 22 | |
Indiana | 12 | Donald trump |
iowa | 7 | |
Kansas | 6 | Kamala Harris |
Kentucky | 8 | Kamala Harris |
Louisiana | 9 | |
Manny | 4 | |
maryland | 10 | Kamala Harris |
Massachusetts | 12 | Kamala Harris |
Michigan | 18 | Kamala Harris |
Minnesota | 10 | |
mississippi | 7 | Donald trump |
missouri | 11 | Donald trump |
Montana | 3 | |
Nebraska | 5 | |
Nevada | 4 | |
new hampshire | 4 | Kamala Harris |
new Jersey | 15 | |
new Mexico | 5 | |
New York | 33 | Kamala Harris |
north carolina | 14 | Kamala Harris |
North Dakota | 3 | Donald trump |
ohio | 21 | Donald trump |
oklahoma | 8 | Donald trump |
Oregon | 7 | |
pennsylvania | 23 | Kamala Harris |
Rhode Island | 4 | Kamala Harris |
South Carolina | 8 | Donald trump |
South Carolina | 3 | |
tennessee | 11 | Donald trump |
Texas | 32 | Donald trump |
Utah | 5 | |
Vermount | 3 | Kamala Harris |
Virginia | 13 | Donald trump |
washington | 11 | |
West Virginia | 5 | Donald trump |
wisconsin | 5 | |
Wyoming | 3 | |
Total votes | 538 | Majority figure- 270 |
This election is being described as historic because it is considered to be one of the most fiercely contested presidential elections in the last several decades.