Fixed Deposits (FDs) are known to be one of the best and most common forms of finance. In the present unpredictable COVID-19 period, bank FDs have emerged a very preferred investing choice for senior citizens who want a tax advantage under Section 80C but do not consider a high-risk instrument such as stocks or ULIPs. Bank fixed deposits, governed by the Reserve Bank of India (RBI), are very secure. That being said, and towards FDs is not a positive idea, and you need to determine your asset allocation and the priorities to determine how much capital you can park in them. The FD interest rates of the various banks vary depending on the amount, maturity and type of account holder. It is therefore often difficult to review the FD rates provided by different banks before participating. Below are the most recent FD interest rates provided by SBI, HDFC Bank, Punjab National Bank, and others.
SBI FD Rates
Tenure | ROI per annum |
| General Public | Senior citizen |
Seven days to 45 days | 2.90% | 3.40% |
46 days to 179 days | 3.90% | 4.40% |
180 days to 210 days | 4.40% | 4.90% |
211 days to less than one year | 4.40% | 4.90% |
One year to less than two years | 5.00% | 5.60% |
Two years to less than three years | 5.10% | 5.60% |
Three years to less than five years | 5.30% | 5.80% |
Five years and up to 10 years | 5.40% | 6.20% |
Punjab National Bank FD Rates
Tenure | ROI per annum |
| General Public | Senior citizen |
Seven days to 14 days | 3.00% | 3.75% |
15 days to 29 days | 3.00% | 3.75% |
30 days to 45 days | 3.00% | 3.75% |
46 days to 90 days | 3.25% | 4% |
91 days to 179 days | 4.00% | 4.75% |
180 days to 270 days | 4.40% | 5.15% |
271 days to less than one year | 4.50% | 5.25% |
333 days | 4.50% | 5.25% |
One year | 5.25% | 6% |
444 days | 5.25% | 6% |
555 days | 5.25% | 6% |
Above one year and up to two years | 5.25% | 6% |
Above two years and up to three years | 5.25% | 6% |
Above three years and up to five years | 5.30% | 6.15% |
Above five years and up to 10 years | 5.30% | 6.15% |
HDFC Bank FD Rates
Tenure | ROI |
| General Public |
Seven days to 14 days | 2.50% |
15 days to 29 days | 2.50% |
30 days to 45 days | 3.00% |
46 days to 60 days | 3.00% |
61 days to 90 days | 3.00% |
91 days to six months | 3.50% |
Six months one day to nine months | 4.40% |
Nine months one day to less than one year | 4.40% |
One year | 4.90% |
One year one day to two years | 4.90 |
ICICI Bank
Tenure | ROI |
15 days to 29 days | 2.50% |
30 days to 45 days | 3% |
46 days to 60 days | 3% |
61 days to 90 days | 3% |
91 days to 120 days | 3.50% |
185 days to 210 days | 4.40% |
211 days to 270 days | 4.40% |
271 days to 289 days | 4.40% |
290 days to less than 1 year | 4.40% |
1 year to 389 days | 5% |
390 days to < 18 months | 5% |
18 months days to 2 years | 5.10% |
2 years 1 day to 3 years | 5.15% |
3 years 1 day to 5 years | 5.35% |
5 years 1 day to 10 years | 5.50% |
Axis Bank FD Rates
Tenure | ROI per annum |
7 days – 29 days | 2.50% |
30 days – 60 days | 3.00% |
61 days – 3 months | 3.00% |
3 months < 4 months | 3.50% |
4 months < 6 months | 3.75% |
6 months < 11 months 25 days | 4.40% |
11 months 25 days – 1 year 5 days | 5.15% |
1 year 5 days – 18 months | 5.10% |
18 months – 2 years | 5.25% |
2 years – 5 years | 5.40% |
5 years – 10 years | 5.50% |
Dear sir, it’s great to receive your valuable and excellent cloudflair backed Services and I feel happy to receive such a great facility available on internet.