FD Latest Rates: All banks pay at least half a percent more interest on FD to senior citizens than the common people. Here we are giving you information about the new FD rates of banks so that you can get FD by looking at your convenience and interest.
New Delhi: FD Latest Rates: Banks have started changing their fixed deposit rates. A few days ago, SBI and Axis Bank have changed their FD rates. Keeping money in fixed deposits is considered the safest. Banks pay different interest for different tenures or time periods. Most of the major government banks and private banks in the country provide fixed deposit (FD) facility to their customers for 7 days to 10 years. These are the latest rates.
Also Read: (PMAY)Pradhan Mantri Awas Yojana – Latest Progress Report
1. SBI increases interest on FD from 1 year to 2 years
period of time | Annual interest |
7 days to 45 days | 2.90 |
46 days to 179 days | 3.90 |
180 days 210 days | 4.40 |
211 day to 1 years | 4.40 |
1 year to less than 2 years | 5.00 |
2 years to less than 3 years | 5.10 |
3 years to less than 5 years | 5.30 |
5 years to 10 years | 5.40 |
2. Axis Bank is giving so much interest
period of time | Annual interest |
7 days to 29 days | 2.50 |
30 days to 90 days | 3.00 |
90 days 120 days | 3.50 |
120 days to 180 days | 3.75 |
180 days 360 days | 4.40 |
2 years to 3 years | 5.40 |
3 years to 5 years | 5.40 |
5 years to 10 years | 5.50 |
3. HDFC Bank pays 5.50% interest on long term FD
period of time | Annual interest |
7 days to 14 days | 2.50 |
15 days to 29 days | 2.50 |
30 days to 45 days | 3.00 |
46 days to 60 days | 3.00 |
61 days to 90 days | 3.00 |
91 days to 6 months | 3.50 |
Within 6 months to 1 year | 4.40 |
1 year to 2 years | 4.90 |
2 years to 3 years | 5.15 |
3 years to 5 years | 5.30 |
5 years to 10 years | 5.50 |
4. Interest on FD of ICICI Bank
समय अवधि | Annual interest |
7 days to 29 days | 2.50 |
30 days to 90 days | 3.00 |
91 days to 184 days | 3.50 |
185 days to 1 year | 4.40 |
1 year to 18 months | 4.90 |
18 months to 2 years | 5.00 |
2 years to 3 years | 5.15 |
3 to 10 years | 5.50 |
5. PNB’s interest on FD
period of time | Annual interest |
7 days to 45 days | 3.00 |
46 days to 90 days | 3.25 |
91 days to 179 days | 4.00 |
180 days to 270 days | 4.40 |
271 days to 1 year | 4.50 |
1 year to 3 years | 5.20 |
3 years to 5 years | 5.30 |
5 years to 10 years | 5.30 |