Canceled Train List: 389 trains have been canceled by the Indian Railways on Tuesday. In this, 344 trains have been completely cancelled, while 45 trains have been partially cancelled. With this, 17 trains have been rescheduled and 28 trains diverted, including premium trains like Shatabdi, Jan Shatabdi, Double Decker and Humsafar.
No clear reason has been given by the Railways behind the cancellation of these trains, but it is believed that the trains have been canceled due to operational reasons. The canceled, rescheduled and diverted trains have trains running from Bihar, Maharashtra, Punjab, Haryana, Uttar Pradesh, Delhi, Punjab, Bihar, West Bengal, Gujarat and other states. Check the list of canceled trains before traveling.
Canceled Train List Today
344 trains cancelled [ Start Date: 07-Feb ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00107 DVL-MFP EXP | PEXP | 11:00 |
DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) – SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:20 |
SATARA (STR) – PUNE JN (PUNE) | ||
01541 STR KOP DMU | PSPC | 5:40 |
SATARA (STR) – KOLHAPUR (KOP) | ||
01542 KOP-STR DMU | PSPC | 17:00 |
KOLHAPUR (KOP) – SATARA (STR) | ||
01583 TGN-PUNE EMU | SSPC | 0:35 |
TALEGAON (TGN) – PUNE JN (PUNE) | ||
01590 PUNE-TGN EMU | SSPC | 23:15 |
PUNE JN (PUNE) – TALEGAON (TGN) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
03111 SDAH GODA MEMU PGR SPL | PSPC | 12:05 |
SEALDAH (SDAH) – GODDA (GODA) | ||
03112 GODA SDAH MEMU PGR SPL | PSPC | 8:35 |
GODDA (GODA) – SEALDAH (SDAH) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) – BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
04029 GHH-FN DMU | PSPC | 6:20 |
GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
04030 FN-DEE SPL | PSPC | 7:00 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04139 KKDE-UMB SPL | PSPC | 23:05 |
KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04319 LKO-SPN EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04464 FZR – LDH EXP SPL | PSPC | 11:00 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
04549 UMB – PTA EXP SPL | PSPC | 7:50 |
AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
04550 PTA – UMB EXP SPL | PSPC | 17:15 |
PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04597 HSX-JUC EXP SPL | PSPC | 11:50 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
04598 JUC-HSX EXP SPL | PSPC | 10:00 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04845 JU-BARA SPL | PSPC | 18:05 |
JODHPUR JN (JU) – BILARA (BARA) | ||
04846 BARA-JU SPL | PSPC | 4:45 |
BILARA (BARA) – JODHPUR JN (JU) | ||
04901 DEE-FN SPL | PSPC | 18:00 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04902 FN-GHH SPL | PSPC | 19:50 |
FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04958 NDLS-GZB SPL | PSPC | 17:45 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04961 GZB-NDLS SPL | PSPC | 8:30 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06417 KPD-JTJ MEMU EXP SPL | PSPC | 9:30 |
KATPADI JN (KPD) – JOLARPETTAI (JTJ) | ||
06418 JTJ-KPD MEMU EXP SPL | PSPC | 12:40 |
JOLARPETTAI (JTJ) – KATPADI JN (KPD) | ||
06484 KBPR-MAQ EXP SPL | PSPC | 7:55 |
KABAKA PUTTUR (KBPR) – MANGALORE CENTRAL (MAQ) | ||
06485 MAQ-KBPR EXP SPL | PSPC | 5:10 |
MANGALORE CENTRAL (MAQ) – KABAKA PUTTUR (KBPR) | ||
06488 SBHR-MAQ EXP SPL | PSPC | 13:30 |
SUBRAHMANYA ROAD (SBHR) – MANGALORE CENTRAL (MAQ) | ||
06489 MAQ-SBHR EXP SPL | PSPC | 10:00 |
MANGALORE CENTRAL (MAQ) – SUBRAHMANYA ROAD (SBHR) | ||
06601 MAO MAQ EXP SPL | PSPC | 13:50 |
MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | ||
06602 MAQ-MAO EXP SPL | PSPC | 5:30 |
MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | ||
06609 DG – MDU EXP SPL | PSPC | 8:00 |
DINDIGUL JN (DG) – MADURAI JN (MDU) | ||
06610 MDU-DG EXP SPL | PSPC | 18:10 |
MADURAI JN (MDU) – DINDIGUL JN (DG) | ||
06651 MDU-RMM EXP SPL | PSPC | 6:50 |
MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
06652 RMM-MDU EXP SPL | PSPC | 5:40 |
RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
06653 MDU-RMM EXP SPL | PSPC | 12:30 |
MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
06654 RMM-MDU EXP SPL | PSPC | 11:00 |
RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
06655 MDU-RMM EXP SPL | PSPC | 18:10 |
MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
06656 RMM – MDU EXP SPL | PSPC | 18:00 |
RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
06772 QLN-CAPE MEMU EXP SPL | PSPC | 11:35 |
KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | ||
06773 CAPE-QLN MEMU EXP SPL | PSPC | 16:05 |
KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | ||
06780 RMM-MDU SPL | TOD | 6:20 |
RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06920 BJP-UBL PAS SPL | TOD | 12:00 |
BIJAPUR (BJP) – HUBLI JN (UBL) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06941 ASR-KEMK EXP SPL | PSPC | 11:25 |
KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | ||
06942 ASR-KEMK EXP SPL | PSPC | 9:15 |
AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06982 FZR-LDH EXP SPL | PSPC | 8:45 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07331 SUR-UBL PASSENGER | PSPC | 4:45 |
SOLAPUR JN (SUR) – HUBLI JN (UBL) | ||
07461 BZA-OGL | PSPC | 8:00 |
VIJAYAWADA JN (BZA) – ONGOLE (OGL) | ||
07500 VIJAYAWADA-GDR | PSPC | 16:40 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
07576 OGL-BZA | PSPC | 14:10 |
ONGOLE (OGL) – VIJAYAWADA JN (BZA) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07978 BZA-BTTR | PSPC | 13:30 |
VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) – PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) – SABARMATI BG (SBIB) | ||
09431 SBIB-MSH DEMU SPL | PSPC | 16:35 |
SABARMATI BG (SBIB) – MAHESANA JN (MSH) | ||
09432 MSH-ADI DMU SPL | PSPC | 8:00 |
MAHESANA JN (MSH) – SABARMATI BG (SBIB) | ||
09437 MSH – ABR DMU SPL | PSPC | 18:15 |
MAHESANA JN (MSH) – ABU ROAD (ABR) | ||
09438 ABR – MSH DMU SPL | PSPC | 5:10 |
ABU ROAD (ABR) – MAHESANA JN (MSH) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09483 MSH – PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
09704 RE-SIKR SPL PASSENGER | PSPC | 15:15 |
REWARI JN. (RE) – SIKAR JN (SIKR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11025 BSL-PUNE EXPRESS | MEX | 0:35 |
BHUSAVAL JN (BSL) – PUNE JN (PUNE) | ||
11026 PUNE-BSL EXPRESS | MEX | 11:40 |
PUNE JN (PUNE) – BHUSAVAL JN (BSL) | ||
11124 BJU- GWL MAIL | MEX | 18:45 |
BARAUNI JN (BJU) – GWALIOR JN. (GWL) | ||
11305 SUR-GDG EXP | MEX | 11:50 |
SOLAPUR JN (SUR) – GADAG JN (GDG) | ||
11425 PUNE KOP DMU | MEX | 10:50 |
PUNE JN (PUNE) – KOLHAPUR (KOP) | ||
11426 KOP-PUNE DMU | MEX | 5:30 |
KOLHAPUR (KOP) – PUNE JN (PUNE) | ||
11447 SHAKTIPUNJ EXP | MEX | 22:20 |
JABALPUR (JBP) – HOWRAH JN (HWH) | ||
12033 CNB NDLS SHT | SHT | 6:00 |
KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | ||
12034 NDLS -CNB SHATABDI | SHT | 15:50 |
NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | ||
12172 HW – LTT SUPER FAST EXP | SUF | 17:20 |
HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12318 ASR-KOAA BI WEEKLY EXPRES | SUF | 5:55 |
AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | ||
12337 HWH BHP SHANTINIKETAN EXP | SUF | 10:10 |
HOWRAH JN (HWH) – BOLPUR S NIKTN (BHP) | ||
12338 BHP HWH SHANTINIKETAN EXP | SUF | 13:10 |
BOLPUR S NIKTN (BHP) – HOWRAH JN (HWH) | ||
12347 HWH RPH SUF EXPRESS | SUF | 11:55 |
HOWRAH JN (HWH) – RAMPUR HAT (RPH) | ||
12348 RPH HWH SHAHID EXPRESS | SUF | 16:40 |
RAMPUR HAT (RPH) – HOWRAH JN (HWH) | ||
12357 KOAA ASR DURGYIANA EXP | SUF | 12:10 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12367 BGP ANVT VIKRAM SHILA EXP | SUF | 11:50 |
BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | ||
12370 DDN HWH KUMBHA EXP | SUF | 22:05 |
DEHRADUN (DDN) – HOWRAH JN (HWH) | ||
12398 NDLS-GAYA MAHABODHI EXP | SUF | 12:50 |
NEW DELHI (NDLS) – GAYA JN (GAYA) | ||
12506 NORTHEAST EXPRESS | SUF | 7:40 |
ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | ||
12529 PPTA LJN S F | SUF | 16:30 |
PATLIPUTRA (PPTA) – LUCKNOW (LJN) | ||
12530 LJN PPTA S F | SUF | 5:00 |
LUCKNOW (LJN) – PATLIPUTRA (PPTA) | ||
12583 LJN ANVT DOUBLE DACKER AC | SUF | 4:55 |
LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | ||
12584 ANVT LJN DOUBLE DACKER AC | SUF | 14:05 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | ||
12596 ANVT-GKP HAMSAFAR EXP | SUF | 20:00 |
ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | ||
12873 HTE-ANVT JHARKHAND EXP | SUF | 13:40 |
HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | ||
12874 ANVT-HTE JHARKHAND EXP | SUF | 20:45 |
ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | ||
12988 AII SDAH EXP | SUF | 12:45 |
AJMER JN (AII) – SEALDAH (SDAH) | ||
13015 HWH-JMP KAVIGURU EXP | MEX | 10:40 |
HOWRAH JN (HWH) – JAMALPUR JN (JMP) | ||
13016 JMP-HWH KAVIGURU EXP | MEX | 5:30 |
JAMALPUR JN (JMP) – HOWRAH JN (HWH) | ||
13020 KGM HWH BAGH EXPRESS | MEX | 21:50 |
KATHGODAM (KGM) – HOWRAH JN (HWH) | ||
13029 HWH-MKA EXP | MEX | 23:20 |
HOWRAH JN (HWH) – MOKAMEH JN (MKA) | ||
13030 MKA – HWH EXP | MEX | 12:45 |
MOKAMEH JN (MKA) – HOWRAH JN (HWH) | ||
13187 SDAH-RPH EXP | MEX | 7:20 |
SEALDAH (SDAH) – RAMPUR HAT (RPH) | ||
13188 RPH-SDAH EXP | MEX | 14:05 |
RAMPUR HAT (RPH) – SEALDAH (SDAH) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14003 MLDT-NDLS EXPRESS | MEX | 9:05 |
MALDA TOWN (MLDT) – NEW DELHI (NDLS) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
