Personal loan is a better and easier option if there is a marriage in the house or a new house is being built or there is some kind of medical emergency. These are different from Conventional Loans in many ways, due to which they are better and help in times of need. There are almost no documents required for personal loans. Let us know about the latest interest rates of personal loans of all banks like SBI, PNB to HDFC, ICICI ..
Bank / NBFC | Interest rate (per annum) | Loan amount (₹) | Loan institute type | EMI / 1 year for 1 lakh (₹) loan |
Uco bank | Starting at 8.45% | Up to 10 lakhs | Public sector bank | 8720 |
Central Bank of India | Starting at 8.45% | Up to 20 lakhs | Public sector bank | 8720 |
Union Bank of India | Starting at 8.90% | Up to 1.5 million | Public sector bank | 8741 |
Andhra Bank | Starting at 8.90% | Up to 1.5 million | Public sector bank | 8741 |
Punjab National Bank | Starting at 8.95% | 25,000 to 1.5 million | Public sector bank | 8743 |
Indian Bank | Starting at 9.05% | According to the applicant profile | Public sector bank | 8747 |
Allahabad Bank | Starting at 9.05% | According to the applicant profile | Public sector bank | 8747 |
Bank of India | Starting at 9.35% | Up to 10 lakhs | Public sector bank | 8761 |
Bank of Maharashtra | Starting at 9.55% | Up to 20 lakhs | Public sector bank | 8771 |
State Bank of India | Starting at 9.60% | Up to 20 lakhs | Public sector bank | 8773 |
City Bank | Starting at 9.99% | 10,000 to 30 lakhs | Foreign bank | 8791 |
HSBC | Starting at 9.99% | Up to 30 lakhs | Foreign bank | 8791 |
Indian Overseas Bank | Starting at 10.30% | Up to 1.5 million | Public sector bank | 8806 |
Federal bank | Starting at 10.49% | Up to 25 lakhs | Private sector bank | 8814 |
Yes Bank | Starting at 10.49% | 1 Lakh to 40 Lakh | Private sector bank | 8814 |
Bank of baroda | Starting at 10.50% | 50,000 to 10 lakhs | Public sector bank | 8815 |
HDFC bank | Starting at 10.50% | 50,000 to 40 lakhs | Private sector bank | 8815 |
Kotak Mahindra Bank | Starting at 10.50% | 50,000 to 20 lakhs | Private sector bank | 8815 |
ICICI Bank | Starting at 10.50% | 50,000 to 25 lakhs | Private sector bank | 8815 |
Tata capital | Starting at 10.99% | 75,000 to 25 lakhs | Non-banking financial company | 8838 |
IndusInd Bank | Starting at 11.00% | 50,000 to 1.5 million | Private sector bank | 8838 |
IDFC First Bank | Starting at 11.00% | 1 Lakh to 25 Lakh | Private sector bank | 8838 |
axis Bank | Starting at 11.00% | 50,000 to 1.5 million | Private sector bank | 8838 |
standard Chartered Bank | Starting at 11.00% | 1 Lakh to 50 Lakh | Foreign bank | 8838 |
Bajaj Finserv | Starting at 11.49% | Up to 25 lakhs | Non-banking financial company | 8861 |
IDBI Bank | Starting at 12.00% | 25,000 to 5 lakhs | Private sector bank | 8885 |
Cratitby | Starting at 12.24% | 1000 to 2 lakhs | App-based online lender | 8896 |
MoneyTap | Starting at 12.96% | 3000 to 5 lakhs | App-based online lender | 8930 |
Fullerton India | Starting at 13.00% | Up to 25 lakhs | Non-banking financial company | 8932 |
Muthoot Finance | Starting at 13.75% | Starting from 50,000 | Non-banking financial company | 8967 |
Indiabulls | Starting at 13.99% | 1000 to 1.5 million | Non-banking financial company | 8,978 |
RBL Bank | Starting at 14.00% | 1 Lakh to 20 Lakh | Private sector bank | 8979 |
Moneyview | Starting at 15.96% | 10,000 to 5 lakhs | App-based online loan institution | 9071 |
Home credit | Starting at 24.00% | Up to 2.4 lakhs | Non banking finance company | 9456 |
Arlisleri | Starting at 24.00% | Up to 5 lakhs | App-based online loan institution | 9456 |
CASHe | Starting at 33.00% | 7000 to 3 lakhs | App-based online loan institution | 9897 |
Note: Interest rates are subject to change as per the policy of the bank / NBFC. The above rates have been updated on March 11, 2021.