New Delhi: Gold price today – Gold price fell to Rs 8000 per 100 grams today. In India, the rate of gold again decreased to Rs 800 per 10 grams on Wednesday. This means, the price of 22 carat gold today is Rs 43,000 per 10 grams and Rs 4,30,000 per 100 grams. On Wednesday, the price of 24 carat gold is Rs 44,000 per 10 grams and Rs 4,44,000 per 100 grams.
City Name | 22 Carate Gold Price (10 gram) |
Delhi | [today-gold-price city=Delhi k=22 gram=10] |
Lucknow | [today-gold-price city=Lucknow k=22 gram=10] |
Kolkata | [today-gold-price city=Kolkata k=22 gram=10] |
Kanpur | [today-gold-price city=Kanpur k=22 gram=10] |
Chandigarh | [today-gold-price city=Chandigarh k=22 gram=10] |
Bhopal | [today-gold-price city=Bhopal k=22 gram=10] |
Chennai | [today-gold-price city=Chennai k=22 gram=10] |
Nasik | [today-gold-price city=Nasik k=22 gram=10] |
Noida | [today-gold-price city=Noida k=22 gram=10] |
City, State-wise 22-carat Gold Price Today, check the price of 22 carat gold per 10 grams in various cities and states across India.
Today the price of 22 carat gold in Delhi is per gram –
(Gram) | (22 Carat Gold Price Today) |
1 (Gram) | [today-gold-price city=Delhi k=22 gram=1] |
2 (Gram) | [today-gold-price city=Delhi k=22 gram=2] |
5 (Gram) | [today-gold-price city=Delhi k=22 gram=5] |
8 (Gram) | [today-gold-price city=Delhi k=22 gram=8] |
10 (Gram) | [today-gold-price city=Delhi k=22 gram=10] |
20 (Gram) | [today-gold-price city=Delhi k=22 gram=20] |
50 (Gram) | [today-gold-price city=Delhi k=22 gram=50] |
100 (Gram) | [today-gold-price city=Delhi k=22 gram=100] |
200 (Gram) | [today-gold-price city=Delhi k=22 gram=200] |
500 (Gram) | [today-gold-price city=Delhi k=22 gram=500] |
Today the price of 24 carat gold per gram in Delhi is –
(Gram) | (24 Carat Gold Price Today) |
1 (Gram) | [today-gold-price city=Delhi k=24 gram=1] |
2 (Gram) | [today-gold-price city=Delhi k=24 gram=2] |
5 (Gram) | [today-gold-price city=Delhi k=24 gram=5] |
8 (Gram) | [today-gold-price city=Delhi k=24 gram=8] |
10 (Gram) | [today-gold-price city=Delhi k=24 gram=10] |
20 (Gram) | [today-gold-price city=Delhi k=24 gram=20] |
50 (Gram) | [today-gold-price city=Delhi k=24 gram=50] |
100 (Gram) | [today-gold-price city=Delhi k=24 gram=100] |
200 (Gram) | [today-gold-price city=Delhi k=24 gram=200] |
500 (Gram) | [today-gold-price city=Delhi k=24 gram=500] |
[gold-price]
Gold price in India chart
[gold-price view=graph]
The 22 carat and 24 carat gold prices mentioned in the story do not include Goods and Services Tax (GST), TCS and other taxes. Gold prices at jewelery shops may vary from these rates.