Gold Price Today: If you are thinking of buying gold on the festive season, then there is good news for you. Holi (Holi 2021) weekend is a great opportunity for buyers. In fact, on Friday, the gold price (Gold Price Today) has fallen.
New Delhi. If you are thinking of buying gold during the festive season, then there is good news for you. Holi (Holi 2021) weekend is a great opportunity for buyers. In fact, on Friday, the price of gold (Gold Price Today) has decreased by Rs 100 per 10 grams. According to the Good Returns website, if you want to buy gold today, you will have to pay Rs 43,920 for 10 grams of 22 carat gold and Rs 44,920 per 10 grams of 24 carat gold. At the same time, on Friday, the gold price on MCX (Multi Commodity Exchange) was reduced by Rs 159 to Rs 44,701 per 10 grams. Today, the silver price on MCX (Silver Price today) dropped by Rs 345 to Rs 64,900 per kg.
Know how beneficial it will be to invest?
According to commodity experts, sentiments of both gold and silver are positive and investors have been advised to maintain gold and silver investments. He said that the price of gold is expected to go up to Rs 48,000 per 10 grams on MCX, while the price of silver is likely to reach Rs 72,000. Anuj Gupta, vice president of commodities and currency trade at IIFL Securities, while talking about the prices of gold and silver, said that the fall in the price of gold is due to the easing of the price of crude oil in the global markets. Brent crude reached $ 80 a barrel this summer. The next two months are a golden opportunity to invest in yellow metal.
City Name | 22 Carate Gold Price (10 gram) |
Delhi | [today-gold-price city=Delhi k=22 gram=10] |
Lucknow | [today-gold-price city=Lucknow k=22 gram=10] |
Kolkata | [today-gold-price city=Kolkata k=22 gram=10] |
Kanpur | [today-gold-price city=Kanpur k=22 gram=10] |
Chandigarh | [today-gold-price city=Chandigarh k=22 gram=10] |
Bhopal | [today-gold-price city=Bhopal k=22 gram=10] |
Chennai | [today-gold-price city=Chennai k=22 gram=10] |
Nasik | [today-gold-price city=Nasik k=22 gram=10] |
Noida | [today-gold-price city=Noida k=22 gram=10] |
Today the price of 22 carat gold in Delhi is per gram –
(Gram) | (22 Carat Gold Price Today) |
1 (Gram) | [today-gold-price city=Delhi k=22 gram=1] |
2 (Gram) | [today-gold-price city=Delhi k=22 gram=2] |
5 (Gram) | [today-gold-price city=Delhi k=22 gram=5] |
8 (Gram) | [today-gold-price city=Delhi k=22 gram=8] |
10 (Gram) | [today-gold-price city=Delhi k=22 gram=10] |
20 (Gram) | [today-gold-price city=Delhi k=22 gram=20] |
50 (Gram) | [today-gold-price city=Delhi k=22 gram=50] |
100 (Gram) | [today-gold-price city=Delhi k=22 gram=100] |
200 (Gram) | [today-gold-price city=Delhi k=22 gram=200] |
500 (Gram) | [today-gold-price city=Delhi k=22 gram=500] |
Today the price of 24 carat gold per gram in Delhi is –
(Gram) | (24 Carat Gold Price Today) |
1 (Gram) | [today-gold-price city=Delhi k=24 gram=1] |
2 (Gram) | [today-gold-price city=Delhi k=24 gram=2] |
5 (Gram) | [today-gold-price city=Delhi k=24 gram=5] |
8 (Gram) | [today-gold-price city=Delhi k=24 gram=8] |
10 (Gram) | [today-gold-price city=Delhi k=24 gram=10] |
20 (Gram) | [today-gold-price city=Delhi k=24 gram=20] |
50 (Gram) | [today-gold-price city=Delhi k=24 gram=50] |
100 (Gram) | [today-gold-price city=Delhi k=24 gram=100] |
200 (Gram) | [today-gold-price city=Delhi k=24 gram=200] |
500 (Gram) | [today-gold-price city=Delhi k=24 gram=500] |
[gold-price]
Gold price in India chart
[gold-price view=graph]