Best FD rates: Banks usually offer higher returns on FDs to customers above 60 years of age than their general customers. If you are a senior citizen and want to earn money by investing in FD, then you can check the list of banks here.
Best FD rates: Which Bank offers Highest Interest Rate on Fixed Deposits: If you want to grow your money in a safe and profitable way, then Small Finance Banks can be a great option for you. At present, these banks are getting the highest returns on FDs in India. Northeast Small Finance Bank is offering interest at the rate of 9 percent per annum on FDs of 546 to 1111 days to its general customers. At the same time, Unity Small Finance Bank is giving a return of 9 percent on general FD of 1001 days.
Small Finance Banks are giving higher returns than most private and government banks, making them a popular choice for risk-averse investors. These days you can check the list of banks offering better returns on FDs here.
These banks are giving the highest returns on FD
Name of the Bank | Tenure | Interest Rate to Common People (%) | Interest rate for senior citizens |
Small Finance Bank | |||
AU Small Finance Bank | 18 months | 8.00 | 8.5 |
Equitas Small Finance Bank | 888 days | 8.25 | 9 |
ESAF Small Finance Bank | 2 years to less than 3 years | 8.25 | 8.75 |
Jana Small Finance Bank | 1 year to 3 years | 8.25 | 8.75 |
Northeast Small Finance Bank | 546 days to 1111 days | 9.00 | 9.5 |
Suryoday Small Finance Bank | Above 2 years to 3 years | 8.60 | 9.1 |
Ujjivan Small Finance Bank | 12 months | 8.25 | 8.75 |
Unity Small Finance Bank | 1001 days | 9.00 | 9.5 |
Utkarsh Small Finance Bank | 2 years to 3 years; 1500 days | 8.50 | 9.1 |
Private Bank | |||
Axis Bank | 15 months to less than 2 years | 7.25 | 7.75 |
Bandhan Bank | 1 year | 8.05 | 8.55 |
City Union Bank | 333 days | 7.50 | 8 |
CSB Bank | 501 days | 8.00 | 8 |
indian bank | 376 days to 540 days | 7.50 | 8 |
DCB Bank | 19 months to 20 months | 8.05 | 8.55 |
Federal Bank | 444 days | 7.50 | 8 |
HDFC Bank | 4 Years 7 Months (55 months) | 7.40 | 7.9 |
ICICI Bank | 15 months to 2 years | 7.25 | 7.8 |
IDFC First Bank | 400 days to 500 days | 7.90 | 8.4 |
IndusInd Bank | 1 year 5 months to less than 1 year 6 months | 7.99 | 8.49 |
Jammu & Kashmir Bank | 333 days; 1 year to less than 3 years | 7.00 | 7.5 |
Karur Vysya Bank | 760 days – Special Deposit | 7.60 | 8.1 |
Karnataka Bank | 375 days | 7.50 | 8 |
Kotak Mahindra Bank | 390 Days to less than 23 months | 7.40 | 7.9 |
RBL Bank | 500 days | 8.00 | 8.5 |
SBI Bank | 5 years | 7.75 | 8.25 |
South Indian Bank | 1 year 7 days; 18 months | 7.40 | 7.9 |
Tamilnad Mercantile Bank | 300 days (TMB300) | 7.60 | 8.1 |
Yes Bank | 18 months to less than 24 months | 7.75 | 8.25 |
Government Bank | |||
Bank Of Baroda | 400 days – Bob Utsav | 7.30 | 7.8 |
Bank of India | 400 days | 7.30 | 7.8 |
Maharashtra Bank | 366 days | 7.45 | 7.95 |
Canara Bank | 3 years to less than 5 years | 7.40 | 7.9 |
Central Bank Of India | 1111; 3333 days | 7.50 | 8 |
Indian Bank | 400 days -IND SUPER | 7.30 | 7.8 |
Indian Overseas Bank | 444 days | 7.30 | 7.8 |
Punjab National Bank | 400 days | 7.25 | 7.75 |
Punjab & Sind Bank | 555 days | 7.45 | 7.95 |
State Bank Of India | 444 days – Amrit Vrishti | 7.25 | 7.75 |
Union Bank Of India | 456 days | 7.30 | 7.8 |
(Note: The bank FD rate list has been prepared by Paisa Bazaar.com. Updates related to the banks included in the list are till January 15. Please note that banks keep changing their rates from time to time. In such a situation, investors are advised to understand the exact interest rate and terms from the official website or branch of the concerned bank before investing money in the FD scheme of any bank.)