Indian Railways cancelled list: Indian Railways on Friday cancelled 193 trains with 163 of them being fully canclled while the remaining thirty of them were partially cancelled due to various reasons across the several railway zones of the Indian Railways network. Indian Railways cancels the service of passenger trains due to various reasons which includes track maintenance and weather conditions.
List of trains canceled by Indian Railways on November 11
Train [Name] [SRC-DSTN] | Type | Start Time |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 01:55 |
01623 DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 19:00 |
01811 LAR-JHS UR EXP SPL LALITPUR (LAR) – VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 18:00 |
01812 JHS-LAR UR EXP SPL VIRANGANA LAKSHMIBAI (VGLB) – LALITPUR (LAR) | PSPC | 07:45 |
01820 LAR-BINA UR EXP SPL LALITPUR (LAR) – BINA JN (BINA) | PSPC | 10:15 |
01884 GWL-GUNA UNRESERVED SPL GWALIOR JN. (GWL) – BINA JN (BINA) | PSPC | 08:20 |
01885 BINA-DMO UNRSERVED EXP BINA JN (BINA) – DAMOH (DMO) | PSPC | 18:00 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:22 |
03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
03343 GMO-CPU PASS SPL NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | PSPC | 05:30 |
03344 CPU-GMO PASS SPL CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | PSPC | 07:25 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
04019 DELHI-SHAMLI SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 04:35 |
04020 SHAMLI-DELHI SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 09:55 |
04169 JUC-FZR MEXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 14:35 |
04170 FZR-JUC MEXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 06:15 |
04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:10 |
04634 JUC-FZR MEX SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 04:50 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
05218 RXL-DBG DEMU SPECIAL RAXAUL JN (RXL) – DARBHANGA JN (DBG) | PSPC | 10:20 |
05253 MFP-PPTA MEMU PASS SPL MUZAFFARPUR JN (MFP) – PATLIPUTRA (PPTA) | PSPC | 08:05 |
05254 PPTA-MFP MEMU PASS SPL PATLIPUTRA (PPTA) – MUZAFFARPUR JN (MFP) | PSPC | 20:00 |
05257 MFP-NKE MEMU PASS SPL MUZAFFARPUR JN (MFP) – NARKATIAGANJ JN (NKE) | PSPC | 12:15 |
05258 NKE-MFP MEMU PASS SPL NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | PSPC | 09:45 |
05259 MFP-NKE MEMU PASS SPL MUZAFFARPUR JN (MFP) – NARKATIAGANJ JN (NKE) | PSPC | 15:35 |
05260 NKE-MFP MEMU PASS SPL NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | PSPC | 03:00 |
05261 MFP-RXL MEMU PASS SPL MUZAFFARPUR JN (MFP) – RAXAUL JN (RXL) | PSPC | 08:35 |
05262 RXL-MFP MEMU PASS SPL RAXAUL JN (RXL) – MUZAFFARPUR JN (MFP) | PSPC | 16:20 |
05265 DBG-PPTA MEMU PASS SPL DARBHANGA JN (DBG) – PATLIPUTRA (PPTA) | PSPC | 11:55 |
05266 PPTA-DBG MEMU PASS SPL PATLIPUTRA (PPTA) – DARBHANGA JN (DBG) | PSPC | 11:30 |
05287 MFP-RXL MEMU PASS SPL MUZAFFARPUR JN (MFP) – RAXAUL JN (RXL) | PSPC | 18:35 |
05288 RXL-MFP MEMU PASS SPL RAXAUL JN (RXL) – MUZAFFARPUR JN (MFP) | PSPC | 04:50 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05505 SPJ-MFP MEMU PASS SPL SAMASTIPUR JN (SPJ) – MUZAFFARPUR JN (MFP) | PSPC | 16:35 |
05506 MFP-SPJ MEMU PASS SPL MUZAFFARPUR JN (MFP) – SAMASTIPUR JN (SPJ) | PSPC | 18:25 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
05595 SPJ-MFP DEMU PASS SPL SAMASTIPUR JN (SPJ) – MUZAFFARPUR JN (MFP) | PSPC | 04:45 |
05596 MFP – SPJ DEMU PASS SPL MUZAFFARPUR JN (MFP) – SAMASTIPUR JN (SPJ) | PSPC | 12:25 |
06581 SBC-CPT PAS SPL KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – CHANNAPATNA (CPT) | PSPC | 09:00 |
06582 CPT-SBC PAS SPL CHANNAPATNA (CPT) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | PSPC | 16:50 |
06603 BINA-KMZ PSPC MEMU SPL BINA JN (BINA) – KATNI MURWARA (KMZ) | PSPC | 10:20 |
06604 KMZ-BINA PSPC MEMU SPL KATNI MURWARA (KMZ) – BINA JN (BINA) | PSPC | 17:50 |
06623 KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | PSPC | 06:00 |
06624 BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | PSPC | 13:45 |
06663 MDU-SCT EXP SPL MADURAI JN (MDU) – SENGOTTAI (SCT) | PSPC | 11:30 |
06664 SCT-MDU EXP SPL SENGOTTAI (SCT) – MADURAI JN (MDU) | PSPC | 11:50 |
06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
06965 JUC-FZR MEXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 08:50 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
08263 TIG-BSP PAS SPL TITLAGARH (TIG) – BILASPUR JN. (BSP) | PSPC | 09:30 |
08264 BSP-TIG SPL BILASPUR JN. (BSP) – TITLAGARH (TIG) | PSPC | 06:50 |
08277 TIG-R PASS SPL TITLAGARH (TIG) – RAIPUR JN (R) | PSPC | 19:50 |
08278 R-TIG PASS SPL RAIPUR JN (R) – TITLAGARH (TIG) | PSPC | 02:00 |
08317 SBP-JNRD PASS SPECIAL SAMBALPUR (SBP) – JUNAGARH ROAD (JNRD) | PSPC | 06:45 |
08318 JNRD-SBP PASSENGER SPL JUNAGARH ROAD (JNRD) – SAMBALPUR (SBP) | PSPC | 09:45 |
08733 KRBA BSP MEMU SPL KORBA (KRBA) – BILASPUR JN. (BSP) | PSPC | 13:35 |
08734 BSP KRBA MEMU SPL BILASPUR JN. (BSP) – KORBA (KRBA) | PSPC | 09:35 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
11271 VINDHYACHAL EXP ITARSI JN (ET) – BHOPAL (BPL) | MEX | 16:20 |
11272 VINDHYACHAL EXP BHOPAL (BPL) – ITARSI JN (ET) | MEX | 18:20 |
11305 SUR-GDG EXP SOLAPUR JN (SUR) – GADAG JN (GDG) | MEX | 11:50 |
11306 GDG-SUR EXP GADAG JN (GDG) – SOLAPUR JN (SUR) | MEX | 02:45 |
11651 JBP-SGRL INTERCITY EXP JABALPUR (JBP) – SINGRAULI (SGRL) | MEX | 15:15 |
11652 SGRL-MML INTERCITY EXP SINGRAULI (SGRL) – JABALPUR (JBP) | MEX | 04:40 |
12812 HTE-LTT SUPERFAST EXPRESS HATIA (HTE) – LOKMANYATILAK (LTT) | SUF | 09:40 |
12870 HWH-CSMT SF WEEKLY EXP HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | SUF | 14:35 |
13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
13343 BSB-SKTN INTERCITY EXP VARANASI (BSB) – SHAKTINAGAR (SKTN) | MEX | 14:10 |
13344 SKTN-BSB INTERCITY EXP SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 05:00 |
14203 BSB LKO INTERCITY VARANASI (BSB) – LUCKNOW (LKO) | MEX | 17:50 |
14204 LKO BSB INTERCITY LUCKNOW (LKO) – VARANASI (BSB) | MEX | 07:00 |
14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
15201 PPTA-NKE INTERCITY EXP PATLIPUTRA (PPTA) – NARKATIAGANJ JN (NKE) | MEX | 17:10 |
15202 NKE-PPTA INTERCITY EXP NARKATIAGANJ JN (NKE) – PATLIPUTRA (PPTA) | MEX | 04:20 |
15515 RXL-DNR EXPRESS RAXAUL JN (RXL) – DANAPUR (DNR) | MEX | 06:00 |
15516 DNR-RXL EXPRESS DANAPUR (DNR) – RAXAUL JN (RXL) | MEX | 14:30 |
18009 SRC-AII WEEKLY EXP SANTRAGACHI JN (SRC) – AJMER JN (AII) | MEX | 13:00 |
18109 TATA ITR EXP TATANAGAR JN (TATA) – ITWARI (ITR) | MEX | 09:10 |
18110 ITR TATA EXP ITWARI (ITR) – TATANAGAR JN (TATA) | MEX | 00:05 |
18113 TATA BSP EXP TATANAGAR JN (TATA) – BILASPUR JN. (BSP) | MEX | 19:45 |
18114 BSP TATA EXP BILASPUR JN. (BSP) – TATANAGAR JN (TATA) | MEX | 18:50 |
18235 BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 |
18301 SBP-RGDA EXPRESS SPL SAMBALPUR (SBP) – RAYAGADA (RGDA) | MEX | 06:05 |
18302 RGDA-SBP EXPRESS SPL RAYAGADA (RGDA) – SAMBALPUR (SBP) | MEX | 13:25 |
18614 CPU RNC EXPRESS CHOPAN (CPU) – RANCHI (RNC) | MEX | 08:10 |
18631 RNC CPU EXP RANCHI (RNC) – CHOPAN (CPU) | MEX | 09:45 |
20411 DLI-SRE SUF EXP DELHI JN. (DLI) – SAHARANPUR (SRE) | SUF | 09:40 |
20412 SRE-DLI SUF EXP SAHARANPUR (SRE) – DELHI JN. (DLI) | SUF | 19:15 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22161 BHOPAL-DAMOH RAJYA RANI BHOPAL (BPL) – DAMOH (DMO) | SUF | 17:55 |
22162 DAMOH-BHOPAL RAJYA RANI DAMOH (DMO) – BHOPAL (BPL) | SUF | 05:30 |
22843 BSP PNBE SF EXP BILASPUR JN. (BSP) – PATNA JN (PNBE) | SUF | 20:30 |
22867 DURG NZM SF HUMSAFAR EXP DURG (DURG) – HAZRAT NIZAMUDDIN JN (NZM) | SUF | 11:10 |
32411 SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | SUB | 14:12 |
32412 BRPA – SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | SUB | 15:23 |
32413 SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | SUB | 20:42 |
32414 BRPA-SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | SUB | 22:50 |
36011 HWH-BRPA LOCAL HOWRAH JN (HWH) – BARUIPARA (BRPA) | SUB | 09:40 |
36012 BRPA-HWH LOCAL BARUIPARA (BRPA) – HOWRAH JN (HWH) | SUB | 11:05 |
36031 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 08:45 |
36032 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 09:57 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
36035 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 13:50 |
36036 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 15:02 |
36037 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 17:55 |
36038 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 19:33 |
36071 HWH-GRAE LOCAL HOWRAH JN (HWH) – GURAP (GRAE) | SUB | 05:05 |
36072 HOWRAH-GURAP LOCAL GURAP (GRAE) – HOWRAH JN (HWH) | SUB | 07:07 |
36081 HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 05:45 |
36082 MSAE-HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 08:06 |
36085 HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 16:25 |
36086 MSAE HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 18:25 |
36087 HWH-MSAELOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 19:27 |
36088 MSAE-HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 22:06 |
36811 HWH-BWN LOCAL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 04:00 |
36812 BWN-HWH CHORD LOCAL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 02:58 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 |
List of trains cancelled partially by Indian Railways on 11 November:30 Source Changed trains
Train [Name] [SRC-DSTN] | Type | Start Time | Cancel From Cancel To | New Source Sch. Time |
01675 MFP-ANVT SPL MUZAFFARPUR JN (MFP) – ANAND VIHAR TERMINAL (ANVT) | TOD | 23:45 | MUZAFFARPUR JN [MFP] SONPUR JN [SEE] | SONPUR JN [SEE] 12-Nov-2022 01:06 |
01765 SBC-WFD UR MEMU EXPRESS KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – WHITEFIELD (WFD) | PSPC | 09:20 | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) [SBC] BANGALORE CANT [BNC] | BANGALORE CANT [BNC] 11-Nov-2022 09:33 |
02101 CSMT-MMR SPL CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | TOD | 15:45 | CHHATRAPATI SHIVAJI MAHARAJ TERMINUS [CSMT] DADAR [DR] | DADAR [DR] 11-Nov-2022 16:00 |
03289 BSB-PNBE MEMU PASS SPL VARANASI (BSB) – PATNA JN (PNBE) | PSPC | 15:15 | VARANASI [BSB] BUXAR [BXR] | BUXAR [BXR] 11-Nov-2022 19:15 |
03328 GMO-SNDT PASSENGER SPL NSC BOSE J GOMO (GMO) – SINDRI TOWN (SNDT) | PSPC | 16:35 | NSC BOSE J GOMO [GMO] DHANBAD JN [DHN] | DHANBAD JN [DHN] 11-Nov-2022 17:25 |
03676 JAJ – ASN MEMU PGR SPL JHAJHA (JAJ) – ASANSOL JN. (ASN) | PSPC | 13:20 | JHAJHA [JAJ] JASIDIH JN. [JSME] | JASIDIH JN. [JSME] 11-Nov-2022 14:10 |
04368 HSR-RE EXP SPL HISAR (HSR) – REWARI JN. (RE) | PSPC | 14:30 | HISAR [HSR] SADULPUR JN [SDLP] | SADULPUR JN [SDLP] 11-Nov-2022 16:30 |
04399 JJJ – JUC EXP SPL JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 05:00 | JAIJON DOABA [JJJ] N S DOABA JN [NSS] | N S DOABA JN [NSS] 11-Nov-2022 05:45 |
04402 SREL-DLI DMU EXP SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 13:25 | SAHARANPUR [SRE] SHAMLI [SMQL] | SHAMLI [SMQL] 11-Nov-2022 15:04 |
06257 SBC-MYS MEMU KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – MYSORE JN (MYS) | PSPC | 09:40 | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) [SBC] NAYANDAHALLI [NYH] | NAYANDAHALLI [NYH] 11-Nov-2022 09:54 |
06561 SBC-BWT MEMU KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – BANGARAPET (BWT) | PSPC | 09:50 | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) [SBC] BANGALORE CANT [BNC] | BANGALORE CANT [BNC] 11-Nov-2022 10:01 |
06571 SBC-TK MEMU KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – TUMKUR (TK) | PSPC | 09:20 | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) [SBC] YASVANTPUR JN [YPR] | YASVANTPUR JN [YPR] 11-Nov-2022 09:33 |
06583 SBC-HAS DEMU KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – HASSAN (HAS) | PSPC | 09:55 | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) [SBC] YASVANTPUR JN [YPR] | YASVANTPUR JN [YPR] 11-Nov-2022 10:10 |
06979 JJJ-JUC MEXP SPL JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 17:50 | JAIJON DOABA [JJJ] N S DOABA JN [NSS] | N S DOABA JN [NSS] 11-Nov-2022 18:35 |
07756 BZA-DKJ PUSH PULL VIJAYAWADA JN (BZA) – DORNAKAL JN (DKJ) | PSPC | 18:20 | VIJAYAWADA JN [BZA] KHAMMAM [KMT] | KHAMMAM [KMT] 11-Nov-2022 20:33 |
07979 BZA-BDCR VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | PSPC | 07:50 | VIJAYAWADA JN [BZA] KHAMMAM [KMT] | KHAMMAM [KMT] 11-Nov-2022 10:17 |
08552 KRDL-VSKP PASSENGER SPL KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | PSPC | 06:00 | KIRANDUL [KRDL] DANTE WARA [DWZ] | DANTE WARA [DWZ] 11-Nov-2022 07:09 |
08745 GAD- R MEMU SPL GEVRA-ROAD (GAD) – RAIPUR JN (R) | PSPC | 06:30 | GEVRA-ROAD [GAD] KORBA [KRBA] | KORBA [KRBA] 11-Nov-2022 06:50 |
12211 ANVT GARIBRATH MUZAFFARPUR JN (MFP) – ANAND VIHAR TERMINAL (ANVT) | GBR | 15:15 | MUZAFFARPUR JN [MFP] BAPUDM MOTIHARI [BMKI] | BAPUDM MOTIHARI [BMKI] 11-Nov-2022 16:35 |
12619 MATSYAGANDHA EXP LOKMANYATILAK (LTT) – MANGALORE CENTRAL (MAQ) | SUF | 15:20 | LOKMANYATILAK [LTT] PANVEL [PNVL] | PANVEL [PNVL] 11-Nov-2022 16:33 |
13207 JSME – PNBE EXPRESS JASIDIH JN. (JSME) – PATNA JN (PNBE) | MEX | 16:25 | JASIDIH JN. [JSME] JHAJHA [JAJ] | JHAJHA [JAJ] 11-Nov-2022 17:35 |
13420 MFP-BGP JANASEWA EXP MUZAFFARPUR JN (MFP) – BHAGALPUR (BGP) | MEX | 23:05 | MUZAFFARPUR JN [MFP] NARAYNPUR ANANT [NRPA] | NARAYNPUR ANANT [NRPA] 11-Nov-2022 23:17 |
15075 TRIVENI EXPRESS SHAKTINAGAR (SKTN) – TANAKPUR (TPU) | MEX | 15:45 | SHAKTINAGAR [SKTN] CHOPAN [CPU] | CHOPAN [CPU] 11-Nov-2022 18:30 |
16128 GUV CHENNAI EXP GURUVAYUR (GUV) – CHENNAI EGMORE (MS) | MEX | 23:15 | GURUVAYUR [GUV] THIRUVANANTHAPURAM CENTRAL [TVC] | THIRUVANANTHAPURAM CENTRAL [TVC] 12-Nov-2022 05:28 |
16345 LTT-TVC NETRAVATI EXP LOKMANYATILAK (LTT) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 11:40 | LOKMANYATILAK [LTT] PANVEL [PNVL] | PANVEL [PNVL] 11-Nov-2022 12:55 |
16868 MDU-VM EXPRESS MADURAI JN (MDU) – VILLUPURAM JN (VM) | MEX | 04:05 | MADURAI JN [MDU] DINDIGUL JN [DG] | DINDIGUL JN [DG] 11-Nov-2022 05:17 |
18006 JDB-HWH SAMBALESWARI EXP JAGDALPUR (JDB) – HOWRAH JN (HWH) | MEX | 05:00 | JAGDALPUR [JDB] SAMBALPUR [SBP] | SAMBALPUR [SBP] 11-Nov-2022 17:40 |
18239 GAD ITR PASS-CUM-EXP GEVRA-ROAD (GAD) – ITWARI (ITR) | MEX | 18:05 | GEVRA-ROAD [GAD] KORBA [KRBA] | KORBA [KRBA] 11-Nov-2022 18:23 |
18513 KRDL-VSKP EXP KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | MEX | 15:00 | KIRANDUL [KRDL] DANTE WARA [DWZ] | DANTE WARA [DWZ] 11-Nov-2022 16:07 |
22862 KBJ-TIG-HWH ISPAT EXP KANTABANJI (KBJ) – HOWRAH JN (HWH) |
Short Terminating trains
Train [Name] [SRC-DSTN] | Type | Start Time | Cancel From Cancel To | New Dstn. Sch. Time |
02102 MMR-CSMT SPL MANMAD JN (MMR) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | TOD | 08:45 | DADAR [DR] CHHATRAPATI SHIVAJI MAHARAJ TERMINUS [CSMT] | DADAR [DR] 11-Nov-2022 13:03 |
03298 PNBE-BSB MEMU PASS SPL PATNA JN (PNBE) – VARANASI (BSB) | PSPC | 05:45 | BUXAR [BXR] VARANASI [BSB] | BUXAR [BXR] 11-Nov-2022 08:52 |
