New Delhi: On Friday, the December contract of Brent on the Intercontinental Exchange closed at $95.77 per barrel, lower by 1.23%. The December contract of West Texas Intermediate (WTI) on the NYMEX fell 1.32% to $87.90 a barrel.
The oil marketing companies (OMCs) in India have updated their petrol and diesel prices for today. While there were minor changes in petrol prices, diesel prices in some cities including Delhi and Mumbai saw no change.
Here is the price of petrol and diesel today, i.e. October 29, 2022, in your city:
1. Delhi: Petrol- Rs.96.72 per litre, Diesel-Rs.89.62 per litre
2. Mumbai: Petrol- Rs.106.31 per litre, Diesel- Rs.94.27 per litre
3. Noida: Petrol- Rs.96.92 per litre, Diesel- Rs.90.08 per litre
4. Bengaluru: Petrol-Rs.101.94 per litre, Diesel- Rs.87.89 per litre
5. Gurugram: Petrol- Rs.97.18 per litre, Diesel- Rs.90.05 per litre
6. Chennai: Petrol- Rs.102.63 per litre, Diesel- Rs.94.24 per litre
7. Kolkata: Petrol- Rs.106.03 per litre, Diesel- Rs.92.76 per litre
8. Lucknow: Petrol- Rs.96.57 per litre, Diesel- Rs.89.76 per litre
9 . Patna: Petrol -Rs.107.46 per litre, Diesel – Rs.94.24 per litre
10. Chandigarh: Petrol- Rs.96.20 per litre, Diesel- Rs.84.26 per litre
City Wise List For Petrol Price
CITY | PETROL PRICE | CHANGE |
---|---|---|
Agra | 96.35 ₹/L | 0.00 |
Ahmedabad | 96.42 ₹/L | 0.00 |
Allahabad | 96.65 ₹/L | 0.00 |
Aurangabad | 112.97 ₹/L | 0.00 |
Bangalore | 101.94 ₹/L | 0.00 |
Bhopal | 108.65 ₹/L | 0.00 |
Bhubaneswar | 103.19 ₹/L | 0.00 |
Chandigarh | 96.20 ₹/L | 0.00 |
Chennai | 102.63 ₹/L | 0.00 |
Coimbatore | 103.11 ₹/L | 0.00 |
Dehradun | 95.28 ₹/L | +0.06 |
Delhi | 96.72 ₹/L | 0.00 |
Erode | 103.12 ₹/L | 0.00 |
Gurgaon | 97.18 ₹/L | 0.00 |
Guwahati | 96.01 ₹/L | 0.00 |
Hyderabad | 109.66 ₹/L | 0.00 |
Indore | 108.68 ₹/L | 0.00 |
Jaipur | 108.48 ₹/L | 0.00 |
Jammu | 97.50 ₹/L | 0.00 |
Jamshedpur | 99.77 ₹/L | 0.00 |
Kanpur | 96.26 ₹/L | 0.00 |
Kolhapur | 111.44 ₹/L | 0.00 |
Kolkata | 106.03 ₹/L | 0.00 |
Kozhikode | 105.89 ₹/L | 0.00 |
Lucknow | 96.57 ₹/L | 0.00 |
Ludhiana | 96.81 ₹/L | 0.00 |
Madurai | 103.21 ₹/L | 0.00 |
Mangalore | 101.13 ₹/L | 0.00 |
Mumbai | 111.35 ₹/L | 0.00 |
Mysore | 101.46 ₹/L | 0.00 |
Nagpur | 97.04 ₹/L | 0.00 |
Nashik | 111.74 ₹/L | 0.00 |
Patna | 107.24 ₹/L | 0.00 |
Pune | 110.88 ₹/L | 0.00 |
Raipur | 102.45 ₹/L | 0.00 |
Rajkot | 96.19 ₹/L | 0.00 |
Ranchi | 99.84 ₹/L | 0.00 |
Salem | 103.39 ₹/L | 0.00 |
Shimla | 97.58 ₹/L | +0.29 |
Srinagar | 102.11 ₹/L | +0.44 |
Surat | 96.31 ₹/L | 0.00 |
Thane | 111.49 ₹/L | 0.00 |
Trichy | 103.08 ₹/L | 0.00 |
Vadodara | 96.08 ₹/L | 0.00 |
Varanasi | 97.39 ₹/L | 0.00 |
Visakhapatnam | 110.48 ₹/L | 0.00 |
Faridabad | 97.49 ₹/L | 0.00 |
Ghaziabad | 96.58 ₹/L | 0.00 |
Noida | 96.79 ₹/L | 0.00 |
Thiruvananthapuram | 107.71 ₹/L | 0.00 |
City Wise List For Diesel Price
CITY | DIESEL PRICE | CHANGE |
---|---|---|
Agra | 89.52 ₹/L | 0.00 |
Ahmedabad | 92.17 ₹/L | 0.00 |
Allahabad | 89.85 ₹/L | 0.00 |
Aurangabad | 98.89 ₹/L | 0.00 |
Bangalore | 87.89 ₹/L | 0.00 |
Bhopal | 93.90 ₹/L | 0.00 |
Bhubaneswar | 94.76 ₹/L | 0.00 |
Chandigarh | 84.26 ₹/L | 0.00 |
Chennai | 94.24 ₹/L | 0.00 |
Coimbatore | 94.73 ₹/L | 0.00 |
Dehradun | 90.29 ₹/L | +0.03 |
Delhi | 89.62 ₹/L | 0.00 |
Erode | 94.74 ₹/L | 0.00 |
Gurgaon | 90.05 ₹/L | 0.00 |
Guwahati | 83.94 ₹/L | 0.00 |
Hyderabad | 97.82 ₹/L | 0.00 |
Indore | 93.96 ₹/L | 0.00 |
Jaipur | 93.72 ₹/L | 0.00 |
Jammu | 83.26 ₹/L | 0.00 |
Jamshedpur | 94.56 ₹/L | 0.00 |
Kanpur | 89.45 ₹/L | 0.00 |
Kolhapur | 95.94 ₹/L | 0.00 |
Kolkata | 92.76 ₹/L | 0.00 |
Kozhikode | 94.84 ₹/L | 0.00 |
Lucknow | 89.76 ₹/L | 0.00 |
Ludhiana | 87.15 ₹/L | 0.00 |
Madurai | 94.84 ₹/L | 0.00 |
Mangalore | 87.13 ₹/L | 0.00 |
Mumbai | 97.28 ₹/L | 0.00 |
Mysore | 87.45 ₹/L | 0.00 |
Nagpur | 89.89 ₹/L | 0.00 |
Nashik | 96.20 ₹/L | 0.00 |
Patna | 94.04 ₹/L | 0.00 |
Pune | 95.37 ₹/L | 0.00 |
Raipur | 95.44 ₹/L | 0.00 |
Rajkot | 91.95 ₹/L | 0.00 |
Ranchi | 94.65 ₹/L | 0.00 |
Salem | 95.01 ₹/L | 0.00 |
Shimla | 83.36 ₹/L | +0.14 |
Srinagar | 87.03 ₹/L | +0.21 |
Surat | 92.07 ₹/L | 0.00 |
Thane | 97.42 ₹/L | 0.00 |
Trichy | 94.72 ₹/L | 0.00 |
Vadodara | 91.82 ₹/L | 0.00 |
Varanasi | 90.56 ₹/L | 0.00 |
Visakhapatnam | 98.27 ₹/L | 0.00 |
Faridabad | 90.35 ₹/L | 0.00 |
Ghaziabad | 89.75 ₹/L | 0.00 |
Noida | 89.96 ₹/L | 0.00 |
Thiruvananthapuram | 96.52 ₹/L | 0.00 |
Earlier on May 21, the Centre had cut excise duty. Excise duty on petrol was cut by Rs.8 per litre and diesel by Rs.6 per litre. Since then the price of petrol and diesel has come down. After this, diesel became cheaper by Rs.9.50 and Rs.7 per litre in the country.
If you wish to check petrol and diesel prices in your city daily, you can do it by just sending an SMS.
The Indian Oil customers need to type RSP and send it to 9224992249. The HPCL customers need to type HPPRICE and send it to 9222201122. The BPCL customers need to type RSP and send it to 9223112222.
Read Also: BMW X6 50 Jahre M Edition launched in india, Chwck price and other details