Train Cancellation Today: 183 trains have been canceled by Indian Railways on 30th November due to operational and ongoing engineering and repair work in different sections. Of these, 159 trains are completely cancelled, which means these trains will not run today. Apart from this, 26 trains are partially cancelled.
On Wednesday, 30 November, 18 trains have been rescheduled, while 55 trains have been diverted. The diverted trains include important trains like Shatabdi, Jan Shatabdi.
Tickets purchased on IRCTC website will be automatically canceled and refund will be initiated in users’ accounts. Passengers who buy tickets from the counter will have to go to the reservation counter to get their money back. Passengers can visit the official IRCTC website to get detailed information about train schedules, arrival and departure timings, and other details.
These trains are canceled
159 trains cancelled [ Start Date: 30-Nov ] | ||||
Train [Name] | Type | Start Time | ||
[SRC-DSTN] | ||||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 | ||
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 | ||
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||||
01607 PTK-JDNX SPL | PSPC | 2:05 | ||
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 | ||
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 | ||
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||||
01610 BJPL-PTK SPL | PSPC | 17:55 | ||
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||||
01620 SMQ-DLI EXP SPL | PSPC | 1:55 | ||
SHAMLI (SMQL) – DELHI JN. (DLI) | ||||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 | ||
DELHI JN. (DLI) – SHAMLI (SMQL) | ||||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 | ||
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 | ||
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 | ||
BINA JN (BINA) – DAMOH (DMO) | ||||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 | ||
DAMOH (DMO) – BINA JN (BINA) | ||||
02518 GHY-KOAA TOD SPECIAL | TOD | 21:00 | ||
GUWAHATI (GHY) – KOLKATTA TERMINAL (KOAA) | ||||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 | ||
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 | ||
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 | ||
KODERMA (KQR) – BARKA KANA (BRKA) | ||||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 | ||
BARKA KANA (BRKA) – KODERMA (KQR) | ||||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 | ||
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||||
03605 MMD-KQR PASSENGER SPL | PSPC | 9:15 | ||
MAHESHMUNDA (MMD) – KODERMA (KQR) | ||||
03606 KQR-MMD PASSENGER SPL | PSPC | 5:30 | ||
KODERMA (KQR) – MAHESHMUNDA (MMD) | ||||
03607 KQR-HZBN-BRKA PASS SPL | PSPC | 16:40 | ||
KODERMA (KQR) – BARKA KANA (BRKA) | ||||
03608 BRKA-HZBN-KQR PASS SPL | PSPC | 17:00 | ||
BARKA KANA (BRKA) – KODERMA (KQR) | ||||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 | ||
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 | ||
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||||
04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 | ||
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 | ||
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 | ||
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||||
04974 BNW-ROK EXP SPL | PSPC | 15:55 | ||
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||||
04975 ROK BNW EXP SPL | PSPC | 13:30 | ||
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||||
04997 LDH-FZR MEXP | PSPC | 10:05 | ||
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||||
04998 FZR-LDH MEXP | PSPC | 13:50 | ||
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||||
05334 MB-RMR EXP | PSPC | 4:30 | ||
MORADABAD (MB) – RAMNAGAR (RMR) | ||||
05366 RMR-MB SPL EXP | PSPC | 21:10 | ||
RAMNAGAR (RMR) – MORADABAD (MB) | ||||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 | ||
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 | ||
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 | ||
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 | ||
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||||
06768 QLN-ERS MEMU EXP SPL | PSPC | 8:00 | ||
KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | ||||
06769 ERS-QLN MEMU EXP SPL | PSPC | 13:35 | ||
ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | ||||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 | ||
COIMBATORE JN (CBE) – SALEM JN (SA) | ||||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 | ||
SALEM JN (SA) – COIMBATORE JN (CBE) | ||||
06919 UBL-BJP PASS SPL | TOD | 6:25 | ||
HUBLI JN (UBL) – BIJAPUR (BJP) | ||||
06920 BJP-UBL PAS SPL | TOD | 12:00 | ||
BIJAPUR (BJP) – HUBLI JN (UBL) | ||||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 | ||
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 | ||
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 | ||
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 | ||
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||||
06982 FZR-LDH EXP SPL | PSPC | 8:45 | ||
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||||
07322 DWR-SUR PASSENGER SPL | PSPC | 18:05 | ||
DHARWAR (DWR) – SOLAPUR JN (SUR) | ||||
07329 UBL-BJP INTERCITY EXP SPL | TOD | 16:45 | ||
HUBLI JN (UBL) – BIJAPUR (BJP) | ||||
07330 BJP-UBL INTERCITY EXP SPL | TOD | 5:45 | ||
BIJAPUR (BJP) – HUBLI JN (UBL) | ||||
07332 UBL-SUR PASSENGER | PSPC | 12:55 | ||
HUBLI JN (UBL) – SOLAPUR JN (SUR) | ||||
07351 MRJ-LD UR EXP SPL | PSPC | 19:10 | ||
MIRAJ JN. (MRJ) – LONDA JN (LD) | ||||
07352 LD-MRJ UR EXP SPL | PSPC | 6:40 | ||
LONDA JN (LD) – MIRAJ JN. (MRJ) | ||||
07795 SC-MOB DEMU | PSPC | 5:45 | ||
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 | ||
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 | ||
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 | ||
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 | ||
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 | ||
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||||
09113 PRTN – EKNR SPL | PSPC | 15:45 | ||
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||||
10101 RATNAGIRI- MADGAON | MEX | 1:40 | ||
RATNAGIRI (RN) – MADGAON (MAO) | ||||
10102 MADGAON – RATNAGIRI | MEX | 19:00 | ||
MADGAON (MAO) – RATNAGIRI (RN) | ||||
11109 VGLB – LJN INTERCITY | MEX | 6:10 | ||
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LJN) | ||||
11110 LJN-VGLB INTERCITY | MEX | 16:40 | ||
LUCKNOW (LJN) – VIRANGANA LAKSHMIBAI (VGLB) | ||||
11305 SUR-GDG EXP | MEX | 11:50 | ||
SOLAPUR JN (SUR) – GADAG JN (GDG) | ||||
12104 LJN-PUNE EXPRESS | SUF | 16:20 | ||
LUCKNOW (LJN) – PUNE JN (PUNE) | ||||
12337 HWH BHP SHANTINIKETAN EXP | SUF | 10:10 | ||
HOWRAH JN (HWH) – BOLPUR S NIKTN (BHP) | ||||
12338 BHP HWH SHANTINIKETAN EXP | SUF | 13:10 | ||
BOLPUR S NIKTN (BHP) – HOWRAH JN (HWH) | ||||
12347 HWH RPH SUF EXPRESS | SUF | 11:55 | ||
HOWRAH JN (HWH) – RAMPUR HAT (RPH) | ||||
12348 RPH HWH SHAHID EXPRESS | SUF | 16:40 | ||
RAMPUR HAT (RPH) – HOWRAH JN (HWH) | ||||
12537 MFP-BSBS BABUDHAM SUF EXP | SUF | 19:35 | ||
MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | ||||
13158 MFP KOAA TRIHUT EXP | MEX | 14:40 | ||
MUZAFFARPUR JN (MFP) – KOLKATTA TERMINAL (KOAA) | ||||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 | ||
VARANASI (BSB) – SINGRAULI (SGRL) | ||||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 | ||
SINGRAULI (SGRL) – VARANASI (BSB) | ||||
13553 ASN-BSB MEMU EXP | MEX | 6:40 | ||
ASANSOL JN. (ASN) – VARANASI (BSB) | ||||
13554 BSB-ASN MEMU EXP | MEX | 4:15 | ||
VARANASI (BSB) – ASANSOL JN. (ASN) | ||||
15271 HWH-MFP JANSADHARAN EXP | MEX | 11:05 | ||
HOWRAH JN (HWH) – MUZAFFARPUR JN (MFP) | ||||
15661 RNC-KYQ EXPRESS | MEX | 20:30 | ||
RANCHI (RNC) – KAMAKHYA (KYQ) | ||||
17331 MRJ-UBL UR EXP | MEX | 6:10 | ||
MIRAJ JN. (MRJ) – HUBLI JN (UBL) | ||||
17332 UBL-MRJ UR EXP | MEX | 11:00 | ||
HUBLI JN (UBL) – MIRAJ JN. (MRJ) | ||||
17333 MRJ-CLR UR EXP | MEX | 11:50 | ||
MIRAJ JN. (MRJ) – CASTLE ROCK (CLR) | ||||
17334 CLR-MRJ UR EXP | MEX | 18:30 | ||
CASTLE ROCK (CLR) – MIRAJ JN. (MRJ) | ||||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 | ||
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 | ||
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||||
22153 MS SA SUPER FAST EXP | SUF | 23:55 | ||
CHENNAI EGMORE (MS) – SALEM JN (SA) | ||||
31411 SDAH -NH LOCAL | SUB | 4:40 | ||
SEALDAH (SDAH) – NAIHATI JN (NH) | ||||
31414 NH – SDAH LOCAL | SUB | 4:50 | ||
NAIHATI JN (NH) – SEALDAH (SDAH) | ||||
31423 SDAH – NH LOCAL | SUB | 12:20 | ||
SEALDAH (SDAH) – NAIHATI JN (NH) | ||||
31432 NH-SDAH LOCAL | SUB | 13:40 | ||
NAIHATI JN (NH) – SEALDAH (SDAH) | ||||
31711 NH – RHA LOCAL | SUB | 5:00 | ||
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||||
31712 RHA-NH LOCAL | SUB | 4:05 | ||
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||||
32411 SDAH-BRPA LOCAL | SUB | 14:12 | ||
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||||
32412 BRPA – SDAH LOCAL | SUB | 15:23 | ||
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||||
32413 SDAH-BRPA LOCAL | SUB | 20:42 | ||
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||||
32414 BRPA-SDAH LOCAL | SUB | 22:50 | ||
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||||
36011 HWH-BRPA LOCAL | SUB | 9:40 | ||
HOWRAH JN (HWH) – BARUIPARA (BRPA) | ||||
36012 BRPA-HWH LOCAL | SUB | 11:05 | ||
BARUIPARA (BRPA) – HOWRAH JN (HWH) | ||||
36031 HWH-CDAE LOCAL | SUB | 8:45 | ||
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||||
36032 CDAE-HWH LOCAL | SUB | 9:57 | ||
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||||
36033 HWH-CDAE LOCAL | SUB | 10:30 | ||
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||||
36034 CDAE HWH LOCAL | SUB | 11:55 | ||
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||||
36035 HWH-CDAE LOCAL | SUB | 13:50 | ||
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||||
36036 CDAE-HWH LOCAL | SUB | 15:02 | ||
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||||
36037 HWH-CDAE LOCAL | SUB | 17:55 | ||
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||||
36038 CDAE HWH LOCAL | SUB | 19:33 | ||
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||||
36071 HWH-GRAE LOCAL | SUB | 5:05 | ||
HOWRAH JN (HWH) – GURAP (GRAE) | ||||
36072 HOWRAH-GURAP LOCAL | SUB | 7:07 | ||
GURAP (GRAE) – HOWRAH JN (HWH) | ||||
36081 HWH-MSAE LOCAL | SUB | 5:45 | ||
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||||
36082 MSAE-HWH LOCAL | SUB | 8:06 | ||
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||||
36085 HWH-MSAE LOCAL | SUB | 16:25 | ||
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||||
36086 MSAE HWH LOCAL | SUB | 18:25 | ||
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||||
36087 HWH-MSAELOCAL | SUB | 19:27 | ||
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||||
36088 MSAE-HWH LOCAL | SUB | 22:06 | ||
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||||
36811 HWH-BWN LOCAL | SUB | 4:00 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36818 BWN-HWH CHORD LOCAL | SUB | 5:40 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36822 BWN-HWH CHORD LOCAL | SUB | 6:48 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36825 HWH – BWN CHORD LOCAL | SUB | 11:22 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36827 HWH – BWN CHORD LOCAL | SUB | 12:05 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36829 HWH-BWN CHORD LOCAL | SUB | 13:32 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36837 HWH – BWN CHORD LOCAL | SUB | 17:33 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36838 BWN-HWH CHORD LOCAL | SUB | 11:48 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36840 BWN-HWH CHORD LOCAL | SUB | 13:05 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36841 HWH – BWN CHORD LOCAL | SUB | 18:30 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36842 BWN-HWH CHORD LOCAL | SUB | 14:20 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36847 HWH – BWN CHORD LOCAL | SUB | 20:20 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36848 BWN-HWH CHORD LOCAL | SUB | 17:50 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36851 HWH – BWN CHORD LOCAL | SUB | 21:42 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36854 BWN HWH CHORD LOCAL | SUB | 20:07 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
36855 HWH – BWN CHORD LOCAL | SUB | 23:15 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
36858 BWN HWH CHORD LOCAL | SUB | 20:43 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
37222 BDC-HWH LOCAL | SUB | 6:30 | ||
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||||
37245 HWH-BDC LOCAL | SUB | 12:55 | ||
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||||
37257 HWH-BDC LOCAL | SUB | 15:30 | ||
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||||
37258 BDC-HWH LOCAL | SUB | 15:35 | ||
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||||
37305 ANDOLAN LOCAL | SUB | 19:15 | ||
HOWRAH JN (HWH) – SINGUR (SIU) | ||||
37306 SIU-HWH LOCAL | SUB | 21:05 | ||
SINGUR (SIU) – HOWRAH JN (HWH) | ||||
37307 HWH – HPL LOCAL | SUB | 6:52 | ||
HOWRAH JN (HWH) – HARIPAL (HPL) | ||||
37308 HPL-HWH LOCAL | SUB | 8:30 | ||
HARIPAL (HPL) – HOWRAH JN (HWH) | ||||
37319 HWH-TAK LOCAL | SUB | 10:20 | ||
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||||
37327 HWH – TAK LOCAL | SUB | 13:38 | ||
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||||
37330 TAK-HWH LOCAL | SUB | 12:00 | ||
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||||
37338 TAK-HWH LOCAL | SUB | 15:15 | ||
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||||
37343 HWH-TAK LOCAL | SUB | 20:05 | ||
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||||
37348 TAK-HWH LOCAL | SUB | 19:33 | ||
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||||
37411 SHE-TAK LOCAL | SUB | 5:15 | ||
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||||
37412 TAK-SHE LOCAL | SUB | 4:05 | ||
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||||
37415 SHE TAK LOCAL | SUB | 8:25 | ||
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||||
37416 TAK SHE LOCAL | SUB | 7:25 | ||
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||||
37611 HWH-PDA LOCAL | SUB | 11:42 | ||
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||||
37614 PDA-HWH LOCAL | SUB | 13:30 | ||
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||||
37655 HWH – MYM LOCAL | SUB | 12:45 | ||
HOWRAH JN (HWH) – MEMARI (MYM) | ||||
37656 MYM-HWH LOCAL | SUB | 14:55 | ||
MEMARI (MYM) – HOWRAH JN (HWH) | ||||
37825 HWH-BWN LOCAL | SUB | 10:05 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
37829 HWH – BWN LOCAL | SUB | 12:30 | ||
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||||
37836 BWN-HWH LOCAL | SUB | 12:25 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
37840 BWN – HWH LOCAL | SUB | 15:15 | ||
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||||
52539 NJP-KGN-DJ AC PASSENGER | PAS | 10:00 | ||
NEW JALPAIGURI (NJP) – DARJEELING (DJ) |