
Salary hike in Pay Commission: Employees’ salary increases every ten years based on the recommendations of the Pay Commission. In the 4th Pay Commission implemented in 1986, the minimum basic salary was Rs 750, which increased to Rs 18,000 in the 7th Pay Commission implemented in 2016. Now the countdown for the recommendations of the 8th Pay Commission has begun. Know how much salary was increased in the last four pay commissions?
Salary hike in Pay Commission: Almost every ten years, the government decides to increase the salary of its employees. With time, inflation increases, so do the expenses and along with this the government increases the salary. Now this time the government employees are waiting for the recommendations of the Eighth Pay Commission. The Eighth Pay Commission was announced in January this year, but till now neither has it been formed nor the names of its chairman and members have been announced. The Pay Commission sends its recommendations to the government, which contains suggestions regarding revised pay and pension. When the recommendations of the Pay Commission are approved by the government, the salary of the employees of the Central Government starts increasing before the scheduled time.
How much the salary will increase is decided by the fitment factor. The Central Government used the fitment factor criterion to calculate the basic salary for the Seventh Pay Commission. The basic salary for the Seventh Pay Commission was fixed by increasing the basic salary of the employees of the Sixth Pay Commission by 2.57 times. Now talking about the 8th Pay Commission, the decision on the fitment factor is yet to be taken but the estimates are 1.92, 2.08, 2.28, and 2.57, or 2.86.
How has the salary of employees increased?
Employees’ salary increases every ten years based on the recommendations of the Pay Commission. In the 4th Pay Commission implemented in 1986, the minimum basic salary was Rs 750, which increased to Rs 18,000 in the 7th Pay Commission implemented in 2016. Similarly, the maximum basic salary for the 4th Pay Commission was Rs 9,000, which increased to Rs 2,50,000 for the 7th Pay Commission. Now if the central government employees get a 2.57 fitment factor in the 8th Pay Commission, as was the case in the 7th Pay Commission, then the maximum basic salary can easily exceed Rs 6,00,000. Now here is the salary of central government employees in the 4th, 5th, 6th and 7th Pay Commissions.
Pay Scale of the 4th Pay Commission (effective from 1 January 1986)
Serial Number | Pay Scale |
1 | 750-12-870-14-940 |
2 | 775-12-871-12-1025 |
3 | 775-12871-14-955- 15-1030-20-1150 |
4 | 800-15-1010-20-1150 |
5 | 825-15-900-20-1200 |
6 | 950-20-1150-25-1400/ 950-20-1150-25-1500/ 1150-25-1500 |
7 | 975-25-1150-30-1540/ 975-25-1150-30-1660 |
8 | 1200-30-1440-30-1800/ 1200-30-1560-40-2040/ 1320-30-1560-40-2040 |
9 | 1350-30-1440-40-1800 -1891.571429 -2350 |
10 | 1400-40-1600-50 -2300-60-2600/ 1600-50-2300-60-2660 |
11 | 1640-60-2600-75-2900 |
12 | 2000-60-2120 |
13 | 2000-60-2300-75-3200/ 2000-60-2300 -6775 |
14 | 2375-75-3200-100-3500 / 2375-75-3200 -7475 |
15 | 2500-4000 |
16 | 2200-75-2800-100-4000/ 2300-100-2800 |
17 | 2200-75-2800-100-4000 |
18 | 2630/- Fixed |
19 | 2630-75-2780 |
20 | 3150-100-3350 |
21 | 3000-125-3625/ 3000-100-3500-125-4500/ 3000-100-3500-125-5000 |
22 | 3200-100-3700-125-4700 |
23 | 3700-150-4450/ 3700-125-4700-150-5000 |
24 | 3950-125-4700-150-5000 |
25 | 3700-125-4950-150-5700 |
26 | 4100-125-4850-150-5300/ 4500-150-5700 |
27 | 4800-150-5700 |
28 | 5100-150-5700/ 5100-150-6150/ 5100-150-5700 -6500 |
29 | 5100-150-6300 -6900 |
30 | 4500-150-5700 |
Pay Scale of Fifth Pay Commission (effective from 1st January 1996)
Grade | Scale |
S-1 | 2550-55-2660-60-3200 |
S-2 | 2610-60-3150-65-3540 |
S-2A | 2610-60-2910-65-3300 -4070 |
S-3 | 2650-65-3300-70-4000 |
S-4 | 2750-70-3800-75-4400 |
S-5 | 3050-75-3950-80-4590 |
S-6 | 3200-85-4900 |
S-7 | 4000-100-6000 |
S-8 | 4500-125-7000 |
S-9 | 5000-150-8000 |
S-10 | 5500-175-9000 |
S-11 | 6500-200-6900 |
S-12 | 6500-200-10500 |
S-13 | 7450-225-11500 |
S-14 | 7500-250-12000 |
S-15 | 8000-275-13500 |
New Scale (Group A Entry) | 8000-275-13500 |
S-16 | 9000 |
S-17 | 9000-275-9550 |
S-18 | 10325-325-10975 |
S-19 | 10000-325-15200 |
S-20 | 10650-325-15850 |
S-21 | 12000-375-16500 |
S-22 | 12750-375-16500 |
S-23 | 12000-375-18000 |
S-24 | 14300-400-18300 |
S-25 | 15100-400-18300 |
S-26 | 16400-450-20000 |
S-27 | 16400-450-20900 |
S-28 | 14300-450-22400 |
Pay Scale of Sixth Pay Commission (effective from 1st January 2006)
Name of Pay Band/Scale | Pay Bands/Scale Grade Pay (₹) |
-1S | 4440-7440 1300 |
-1S | 4440-7440 1400 |
-1S | 4440-7440 1600 |
-1S | 4440-7440 1650 |
PB-1 | 5200-20200 1800 |
PB-1 | 5200-20200 1900 |
PB-1 | 5200-20200 2000 |
PB-1 | 5200-20200 2400 |
PB-1 | 5200-20200 2800 |
PB-2 | 9300-34800 4200 |
PB-2 | 9300-34800 4200 |
PB-2 | 9300-34800 4200 |
PB-2 | 9300-34800 4200 |
PB-2 | 9300-34800 4600 |
PB-2 | 9300-34800 4800 |
PB-2 | 9300-34800 5400 |
PB-3 | 15600-39100 5400 |
PB-3 | 15600-39100 5400 |
PB-3 | 15600-39100 5400 |
PB-3 | 15600-39100 6600 |
PB-3 | 15600-39100 6600 |
PB-3 | 15600-39100 6600 |
PB-3 | 15600-39100 7600 |
PB-3 | 15600-39100 7600 |
PB-3 | 15600-39100 7600 |
PB-4 | 37400-67000 8700 |
PB-4 | 37400-67000 8700 |
PB-4 | 37400-67000 8900 |
PB-4 | 37400-67000 8900 |
PB-4 | 37400-67000 10000 |
Pay Scale of 7th Pay Commission (effective from 1st January 2016)
Level-1 Minimum Pay | ₹18000 |
Level-2 Minimum Pay | ₹19900 |
Level-3 Minimum Pay | ₹21700 |
Level-4 Minimum Pay | ₹25500 |
Level-5 Minimum Pay | ₹29200 |
Level-6 Minimum Pay | ₹35400 |
Level-7 Minimum Pay | ₹44900 |
Level-8 Minimum Pay | ₹47600 |
Level-9 Minimum Pay | ₹53100 |
Level-10 Minimum Pay | ₹56100 |
Level-11 Minimum Pay | ₹67700 |
Level-12 Minimum Pay | ₹78800 |
Level-13 Minimum Pay | ₹118500 |
Level-13A Minimum Pay | ₹131100 |
Level-14 Minimum Pay | ₹144200 |
Level-15 Minimum Pay | ₹182200 |
Level-16 Minimum Pay | ₹205400 |
Level-17 Fixed Pay | ₹225000 |
Level-18 Fixed Pay | ₹250000 |