Annual & Renewal Fees: There is Annual Fee and Renewal Fee applicable on the SBI Credit Card. Annual fee is a one-time charge ranging between Rs. 0 to Rs.9999 plus applicable taxes and renewal fee is charged every year and ranges between Rs. 0 to Rs.9999 plus applicable taxes. These fees may vary from Cardholder to Cardholder and for different card variants. These shall be as communicated to the Cardholder at the time of applying for the credit card. These fees, as applicable, are charged to the Cardholder account and the same would be billed in the card statement of the month in which it is charged. There may be separate fees for additional cards issued to the Primary Cardholder.
Credit Card Name | Annual Fee (Rs.) | Renewal Fee (Rs.) |
AURUM | 9,999 | 9,999 (Waived off on annual spends of 12 Lakh or more in the preceding year) |
SBI Card ELITE | 4,999 | 4,999 (Waived off on annual spends of 10 Lakh or more in the preceding year) |
SBI Card ELITE Advantage | 4,999 | 4,999 (Waived off on annual spends of 10 Lakh or more in the preceding year) |
SBI Card PRIME | 2,999 | 2,999(Waived off on annual spends of 3 Lakh or more in the preceding year) |
SBI Card PRIME Advantage | 2,999 | 2,999(Waived off on annual spends of 3 Lakh or more in the preceding year) |
Doctor’s SBI Card | 1,499 | 1,499 (Waived off on annual spends of 2 Lakh or more in the preceding year) |
Shaurya Select SBI Card | 1,499 | 1,499 (Waived off on annual spends of 1.5 Lakh or more in the preceding year) |
Shaurya SBI Card | 250 | 250 (Waived off on annual spends of 50,000 or more in the preceding year) |
SBI Card PULSE | 1,499 | 1,499 (Waived off on annual spends of 2 Lakh or more in the preceding year) |
CASHBACK SBI Card | 999 | 999 (Waived off on annual spends of 2 Lakh or more in the preceding year) |
SimplyCLICK SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
SimplyCLICK Advantage SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
SimplySAVE SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
SimplySAVE Advantage SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
SBI Card Unnati | NIL | 499 (5th Year Onwards) |
Krishak Unnati SBI Card | NIL | 499 (Waived off on annual spends of 30,000 or more in the preceding year) |
Aditya Birla SBI Card | 499 | 499 |
Aditya Birla SBI Card SELECT | 1499 | 1,499 |
Air India SBI Platinum Card | 1499 | 1,499 |
Air India SBI Signature Card | 4999 | 4,999 |
Apollo SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
BPCL SBI Card | 499 | 499 (Waived off on annual spends of 50000 or more in the preceding year) |
BPCL SBI Card Octane | 1499 | 1,499 (Waived off on annual spends of 2 Lakh or more in the preceding year) |
Club Vistara SBI Card PRIME | 2999 | 2,999 |
Club Vistara SBI Card | 1499 | 1,499 |
Delhi Metro SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
Etihad Guest SBI Crad | 1499 | 1,499 |
Etihad Guest SBI Premier Card | 4999 | 4,999 |
Fabindia SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
Fabindia SBI Card SELECT | 1499 | 1,499 (Waived off on annual spends of 2 Lakh or more in the preceding year) |
IRCTC SBI card | 500 | 300 |
IRCTC SBI Card Premier | 1499 | 1499 (Waived off on annual spends of 2 Lakh or more in the preceding year) |
Lifestyle Home Centre SBI Card , MAX SBI Card , SPAR SBI Card | 499 | 499 |
Lifestyle Home Centre SBI Card PRIME, MAX SBI Card PRIME, SPAR SBI Card PRIME | 2999 | 2,999 |
Lifestyle Home Centre SBI Card SELECT, MAX SBI Card SELECT, SPAR SBI Card SELECT | 1499 | 1,499 |
Nature’s Basket SBI Card | 1499 | 1,499(Waived off on annual spends of 2 Lakh or more in the preceding year) |
Nature’s Basket SBI Card ELITE | 4999 | 4,999(Waived off on annual spends of 10 Lakhor more in the preceding year) |
OLA Money SBI Card | Nil | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
Paytm SBI Card | 499 | 499 |
Paytm SBI Card SELECT | 1,499 | 1,499 |
TATA Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
TATA Card SELECT | 2999 | 2,999 |
TATA Croma card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
TATA Croma Card SELECT | 2999 | 2,999 |
TATA Star Card SELECT | 2999 | 2,999 |
TATA Star card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
Yatra- SBI Card | 499 | 499 |
Central Bank of India SBI Card PRIME | 2999 | 2999 (Waived off on annual spends of 3 Lakh or more in the preceding year) |
Central Bank of India SBI Card ELITE | 4999 | 4,999 (Waived off on annualspends of 10 Lakh or more in the preceding year) |
Central Bank of India SimplySAVE SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
City Union Bank SBI Card PRIME | 2999 | 2999 (Waived off on annual spends of 3 Lakh or more in the preceding year) |
City Union Bank SimplySAVE SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
Karnataka Bank SBI Card PRIME | 2999 | 2999 (Waived off on annual spends of 3 Lakh or more in the preceding year) |
Karnataka Bank SimplySAVE SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
PSB SBI Card PRIME | 2999 | 2999 (Waived off on annual spends of 3 Lakh or more in the preceding year) |
PSB SBI Card ELITE | 4999 | 4999 (Waived off on annual spends of 10 Lakhor more in the preceding year) |
PSB SimplySAVE SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
UCO Bank SimplySAVE SBI Card | 499 | 499 (Waived off on annual spends of 1 Lakh or more in the preceding year) |
UCO Bank SBI Card PRIME | 2999 | 2,999 (Waived off on annual spends of 3 Lakh or more in the preceding year) |
UCO Bank SBI Card ELITE | 4999 | 4,999 (Waived off on annual spends of 10 Lakhor more in the preceding year) |
Cash Advance Fees
The Cardholder can use the Card to access cash in an emergency from domestic/international ATMs. A transaction fee would be levied on all such withdrawals and would be billed to the Cardholder in the next statement. A transaction fee of 2.5% or Rs. 500 whichever is higher at domestic ATMs and 2.5% or Rs. Rs.500, whichever is higher at international ATMs will be levied. The transaction fee is subject to change at the discretion of SBI Cards & Payment Services Private Limited (SBICPSL). All cash advances also carry a finance charge equal to charges on revolving credit (please refer schedule of charges) from the date of withdrawal until the date of full payment.
Cash payment fee
The Cardholders can pay SBI credit card dues at select branches of State Bank of India (SBI) by mentioning their credit card number & amount in pay-in slip and depositing the same at the branch counter. An instant payment acknowledgment receipt will be provided to the cardholder. This facility is available at a service fee of Rs. Rs.250 + applicable taxes. KVB SBI Cardholders can also pay their credit card dues at select branches of Karur Vysya Bank (KVB). No fee is applicable for payment made at Karur Vysya Bank (KVB) branches.