The largest lender of the nation, State Bank of India (SBI) has adjusted fixed deposit rates for some selected maturity terms. The modified SBI rates for less than Rs 2 crores on retail FDs are applicable from 8 January. The bank raised interest rates on fixed deposits (FDs) by 10 basis points over 1 year to less than 2 years (bps). For new deposits and renewals of maturing deposits, the proposed interest rates are valid. On 10 September 2020, the SBI had earlier updated fixed deposit interest rates. SBI has also renewed until 31 March 2021 the special FD scheme for senior citizens identified as ‘SBI Wecare’ Deposit.
SBI FD Rates
Tenure | ROI per annum |
| General Public | Senior citizen |
Seven days to 45 days | 2.90% | 3.40% |
46 days to 179 days | 3.90% | 4.40% |
180 days to 210 days | 4.40% | 4.90% |
211 days to less than one year | 4.40% | 4.90% |
One year to less than two years | 5.00% | 5.60% |
Two years to less than three years | 5.10% | 5.60% |
Three years to less than five years | 5.30% | 5.80% |
Five years and up to 10 years | 5.40% | 6.20% |
PNB FD Rates
Tenure | ROI per annum |
| General Public | Senior citizen |
Seven days to 14 days | 3.00% | 3.75% |
15 days to 29 days | 3.00% | 3.75% |
30 days to 45 days | 3.00% | 3.75% |
46 days to 90 days | 3.25% | 4% |
91 days to 179 days | 4.00% | 4.75% |
180 days to 270 days | 4.40% | 5.15% |
271 days to less than one year | 4.50% | 5.25% |
333 days | 4.50% | 5.25% |
One year | 5.25% | 6% |
444 days | 5.25% | 6% |
555 days | 5.25% | 6% |
Above one year and up to two years | 5.25% | 6% |
Above two years and up to three years | 5.25% | 6% |
Above three years and up to five years | 5.30% | 6.15% |
Above five years and up to 10 years | 5.30% | 6.15% |
HDFC Bank FD Rates
Tenure | ROI per annum |
| General Public |
Seven days to 14 days | 2.50% |
15 days to 29 days | 2.50% |
30 days to 45 days | 3.00% |
46 days to 60 days | 3.00% |
61 days to 90 days | 3.00% |
91 days to six months | 3.50% |
Six months one day to nine months | 4.40% |
Nine months one day to less than one year | 4.40% |
One year | 4.90% |
One year one day to two years | 4.90% |
ICICI Bank FD Rates
Tenure | ROI per annum |
15 days to 29 days | 2.50% |
30 days to 45 days | 3% |
46 days to 60 days | 3% |
61 days to 90 days | 3% |
91 days to 120 days | 3.50% |
185 days to 210 days | 4.40% |
211 days to 270 days | 4.40% |
271 days to 289 days | 4.40% |
290 days to less than 1 year | 4.40% |
1 year to 389 days | 5% |
390 days to < 18 months | 5% |
18 months days to 2 years | 5.10% |
2 years 1 day to 3 years | 5.15% |
3 years 1 day to 5 years | 5.35% |
5 years 1 day to 10 years | 5.50% |
Axis Bank FD Rates
Tenure | ROI per annum |
7 days – 29 days | 2.50% |
30 days – 60 days | 2.50% |
61 days – 3 months | 2.75% |
3 months – 6 months | 4% |
6 months – 9 months | 4.40% |
9 months – 11 months 25 days | 4.50% |
11 months 25 days – 1 year 5 days | 5.15% |
1 year 5 days – 18 months | 5.10% |
18 months – 2 years | 5.25% |
2 years – 5 years | 5.40% |
5 years – 10 years | 5.50% |