New Delhi: If you are also going to travel by railway today and have already booked for it, then this news is for you. Indian Railways has canceled 181 trains on Monday. Out of this, 147 trains have been canceled completely, while 34 trains have been partially cancelled. The canceled trains include those running from Punjab, Himachal Pradesh, Delhi, Lucknow, Madhya Pradesh, Jharkhand, West Bengal, Maharashtra, Gujarat, West Bengal and other states.
Apart from this, 18 trains have been rescheduled and 24 trains have been diverted. In such a situation, if you are traveling, then check the list of canceled trains.
List of canceled trains
147 trains cancelled [ Start Date: 28-Nov ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
03513 BWN-ASN MEMU PGR SPL | PSPC | 9:50 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03517 BWN-ASN MEMU PGR SPL | PSPC | 13:15 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03518 ASN-BWN MEMU PGR SPL | PSPC | 12:50 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03519 BWN-ASN MEMU PGR SPL | PSPC | 15:35 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03532 ASN-BWN MEMU PGR SPL | PSPC | 5:45 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03533 BWN-ASN MEMU PGR SPL | PSPC | 7:30 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03536 ASN-BWN MEMU PGR SPL | PSPC | 7:42 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03548 ASN-BWN MEMU PGR | PSPC | 16:55 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03551 BWN-ASN MEMU PGR SPL | PSPC | 20:30 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03558 ASN-BWN MEMU PGR SPL | PSPC | 16:15 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03609 DGR-ASN MEMU PGR SPL | PSPC | 22:25 |
DURGAPUR (DGR) – ASANSOL JN. (ASN) | ||
03610 ASN-DGR MEMU PGR SPL | PSPC | 20:25 |
ASANSOL JN. (ASN) – DURGAPUR (DGR) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04974 BNW-ROK EXP SPL | PSPC | 15:55 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04975 ROK BNW EXP SPL | PSPC | 13:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06919 UBL-BJP PASS SPL | TOD | 6:25 |
HUBLI JN (UBL) – BIJAPUR (BJP) | ||
06920 BJP-UBL PAS SPL | TOD | 12:00 |
BIJAPUR (BJP) – HUBLI JN (UBL) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07351 MRJ-LD UR EXP SPL | PSPC | 19:10 |
MIRAJ JN. (MRJ) – LONDA JN (LD) | ||
07352 LD-MRJ UR EXP SPL | PSPC | 6:40 |
LONDA JN (LD) – MIRAJ JN. (MRJ) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08882 CAF BPQ MEMU SPL | PSPC | 4:45 |
CHANDA FORT (CAF) – BALHARSHAH (BPQ) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09459 ADI – VG SPL | PSPC | 18:30 |
AHMEDABAD JN (ADI) – VIRAMGAM JN (VG) | ||
09460 VG – ADI SPL | PSPC | 7:50 |
VIRAMGAM JN (VG) – AHMEDABAD JN (ADI) | ||
09466 SPECIAL SABARMATI EXP | TOD | 3:00 |
DARBHANGA JN (DBG) – AHMEDABAD JN (ADI) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
12337 HWH BHP SHANTINIKETAN EXP | SUF | 10:10 |
HOWRAH JN (HWH) – BOLPUR S NIKTN (BHP) | ||
12338 BHP HWH SHANTINIKETAN EXP | SUF | 13:10 |
BOLPUR S NIKTN (BHP) – HOWRAH JN (HWH) | ||
12347 HWH RPH SUF EXPRESS | SUF | 11:55 |
HOWRAH JN (HWH) – RAMPUR HAT (RPH) | ||
12348 RPH HWH SHAHID EXPRESS | SUF | 16:40 |
RAMPUR HAT (RPH) – HOWRAH JN (HWH) | ||
13029 HWH-MKA EXP | MEX | 23:20 |
HOWRAH JN (HWH) – MOKAMEH JN (MKA) | ||
13030 MKA – HWH EXP | MEX | 12:45 |
MOKAMEH JN (MKA) – HOWRAH JN (HWH) | ||
13105 SDAH BUI EXPRESS | MEX | 13:40 |
SEALDAH (SDAH) – BALLIA (BUI) | ||
13106 BUI SDAH EXPRESS | MEX | 8:50 |
BALLIA (BUI) – SEALDAH (SDAH) | ||
13137 KOAA-AMH WKLY EXP | MEX | 11:25 |
KOLKATTA TERMINAL (KOAA) – AZAMGARH (AMH) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
13503 BWN-HTE MEMU EXP | MEX | 6:45 |
BARDDHAMAN (BWN) – HATIA (HTE) | ||
13504 HTE BWN MEMU EXP | MEX | 8:10 |
HATIA (HTE) – BARDDHAMAN (BWN) | ||
15233 KOLKATA-DARBHANGA EXPRESS | MEX | 10:40 |
KOLKATTA TERMINAL (KOAA) – DARBHANGA JN (DBG) | ||
17331 MRJ-UBL UR EXP | MEX | 6:10 |
MIRAJ JN. (MRJ) – HUBLI JN (UBL) | ||
17332 UBL-MRJ UR EXP | MEX | 11:00 |
HUBLI JN (UBL) – MIRAJ JN. (MRJ) | ||
17333 MRJ-CLR UR EXP | MEX | 11:50 |
MIRAJ JN. (MRJ) – CASTLE ROCK (CLR) | ||
17334 CLR-MRJ UR EXP | MEX | 18:30 |
CASTLE ROCK (CLR) – MIRAJ JN. (MRJ) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22321 HWH-SURI HOOL EXP | SUF | 6:45 |
HOWRAH JN (HWH) – SIURI (SURI) | ||
22322 SURI-HWH HOOL EXP | SUF | 13:40 |
SIURI (SURI) – HOWRAH JN (HWH) | ||
22959 JAMNAGAR INTERCITY | SUF | 15:50 |
VADODARA JN (BRC) – JAMNAGAR (JAM) | ||
22960 SURAT – JAMNAGAR INTERCIT | SUF | 4:45 |
JAMNAGAR (JAM) – VADODARA JN (BRC) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
32411 SDAH-BRPA LOCAL | SUB | 14:12 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32412 BRPA – SDAH LOCAL | SUB | 15:23 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
32413 SDAH-BRPA LOCAL | SUB | 20:42 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32414 BRPA-SDAH LOCAL | SUB | 22:50 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
36011 HWH-BRPA LOCAL | SUB | 9:40 |
HOWRAH JN (HWH) – BARUIPARA (BRPA) | ||
36012 BRPA-HWH LOCAL | SUB | 11:05 |
BARUIPARA (BRPA) – HOWRAH JN (HWH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36071 HWH-GRAE LOCAL | SUB | 5:05 |
HOWRAH JN (HWH) – GURAP (GRAE) | ||
36072 HOWRAH-GURAP LOCAL | SUB | 7:07 |
GURAP (GRAE) – HOWRAH JN (HWH) | ||
36081 HWH-MSAE LOCAL | SUB | 5:45 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36082 MSAE-HWH LOCAL | SUB | 8:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36085 HWH-MSAE LOCAL | SUB | 16:25 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36086 MSAE HWH LOCAL | SUB | 18:25 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36087 HWH-MSAELOCAL | SUB | 19:27 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36088 MSAE-HWH LOCAL | SUB | 22:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36818 BWN-HWH CHORD LOCAL | SUB | 5:40 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36822 BWN-HWH CHORD LOCAL | SUB | 6:48 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36825 HWH – BWN CHORD LOCAL | SUB | 11:22 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36827 HWH – BWN CHORD LOCAL | SUB | 12:05 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36829 HWH-BWN CHORD LOCAL | SUB | 13:32 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36837 HWH – BWN CHORD LOCAL | SUB | 17:33 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36838 BWN-HWH CHORD LOCAL | SUB | 11:48 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36840 BWN-HWH CHORD LOCAL | SUB | 13:05 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36841 HWH – BWN CHORD LOCAL | SUB | 18:30 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36842 BWN-HWH CHORD LOCAL | SUB | 14:20 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36847 HWH – BWN CHORD LOCAL | SUB | 20:20 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36848 BWN-HWH CHORD LOCAL | SUB | 17:50 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36851 HWH – BWN CHORD LOCAL | SUB | 21:42 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36854 BWN HWH CHORD LOCAL | SUB | 20:07 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36855 HWH – BWN CHORD LOCAL | SUB | 23:15 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36858 BWN HWH CHORD LOCAL | SUB | 20:43 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
52539 NJP-KGN-DJ AC PASSENGER | PAS | 10:00 |
NEW JALPAIGURI (NJP) – DARJEELING (DJ) |