UPI Transaction limit: Unified Payments Interface (UPI) has brought significant ease in doing transactions. You can send or receive money by simply using your UPI ID which helps when you are out of cash or don’t want to deal with it. From buying groceries to paying electricity bills, the payments interface comes in handy in many scenarios and is now accepted almost anywhere. However, did you know there are certain limits on the amount you can transfer and the number of transactions you can make through UPI?
According to the National Payments Corporation of India (NPCI), a person can transfer up to ₹ 1 lakh through UPI in a single day.
Google Pay, Paytm, and PhonePe are some of the commonly used applications to make UPI transactions. These platforms have set different maximum limits up to which you can transfer money using the payment system.
Amazon Pay
Amazon allows UPI transactions of up to ₹ 1 lakh in a single day. But the maximum limit has been set at ₹ 5,000 for the first 24 hours of registering on Amazon Pay.
Google Pay
Just like Amazon’s payment platform, you cannot send more than ₹ 1 lakh via Google Pay. There is also a cap on the number of transactions per day and one cannot send money more than 10 times in a single day across all UPI applications.
PhonePe
PhonePe allows users to make transactions of up to ₹ 1 lakh in a day. It also depends on the bank account the person is transferring the money from.
Paytm
The upper limit on the maximum amount that can be transferred through Paytm UPI in a day is ₹ 1 lakh. Paytm allows transactions of up to ₹ 20,000 in an hour through UPI. There is a cap of a maximum of five transactions per hour and a maximum of 20 transactions per day through Paytm UPI.
UPI issuing bank Wise limits
Bank name | Bank type | Sponsor bank | UPI transaction limit | UPI daily limit |
---|---|---|---|---|
Abhyudaya Co-Operative Bank | Cooperative | NA | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | 50000 | 50000 |
Aditya Birla Idea Payments Bank | Payments Bank | NA | 100000 | 100000 |
Airtel Payments Bank | Payments Bank | NA | 1,00,000 | 1,00,000 |
Allahabad Bank | Public Sector Bank | NA | 25000 | 100000 |
Allahabad UP Gramin Bank | RRB | Allahabad | 20000 | 40000 |
Andhra Bank | Public Sector Bank | NA | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | RRB | SBI | 25000 | 100000 |
Andhra Pragathi Grameena Bank | RRB | NA | 10000 | 20000 |
Apna Sahakari Bank | Cooperative | NA | 100000 | 100000 |
Assam Gramin VIkash Bank | RRB | United Bank of India | 5000 | 25000 |
Axis Bank | Private | NA | 100000 | 100000 |
Bandhan Bank | Private | NA | 100000 | 100000 |
Bank Of Baroda | Public Sector Bank | NA | 25000 | Not set |
Bank of India | Public Sector Bank | NA | 10000 | 100000 |
Bank of Maharashtra | Public Sector Bank | NA | 100000 | 100000 |
Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | 25000 | 25000 |
Bassein Catholic Co-Op Bank | Cooperative | NA | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | Cooperative | HDFC | 25000 | 25000 |
Bihar Gramin Bank | RRB | UCO | Mergerd with DBGB | |
Canara Bank | Public Sector Bank | NA | 10000 | 25000 |
Catholic Syrian Bank | Private | NA | 100000 | 100000 |
Central Bank of India | Public Sector Bank | NA | 25000 | 50000 |
Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | RRB | SBI | 25000 | 100000 |
Citibank Retail | Foreign Bank | NA | 100000 | 100000 |
City Union Bank | Private | NA | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | 50000 | 1,00,000 |
Corporation Bank | Public Sector Bank | NA | 50000 | 100000 |
DBS Digi Bank | Foreign Bank | NA | 100000 | 100000 |
DCB Bank | Private | NA | 5000 | 5000 |
Dena Bank | Public Sector Bank | NA | 100000 | 100000 |
Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
Dhanlaxmi Bank Ltd | Private | NA | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | Cooperative | NA | 100000 | 100000 |
Equitas Small Finance Bank | Small Finance Bank | NA | 25000 | 100000 |
ESAF Small Finance Bank | Small Finance Bank | NA | 100000 | 100000 |
Federal Bank | Private | NA | 100000 | 100000 |
FINO Payments Bank | Payments Bank | NA | 100000 | 100000 |
G P Parsik Bank | Cooperative | NA | 100000 | 100000 |
HDFC | Private | NA | 100000 (RS 5000 for new customer) | 100000 |
Himachal Pradesh Gramin Bank | RRB | PNB | 50,000 | 50,000 |
HSBC | Foreign Bank | NA | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | Cooperative | ICIC Bank | 100000 | No limit |
ICICI Bank | Private | NA | 10000 (25000 for Google Pay users) | 10000 (25000 for Google Pay users) |
IDBI Bank | Public Sector Bank | NA | 25000 | 50000 |
IDFC | Private | NA | 100000 | 100000 |
India Post Payment Bank | Payments Bank | NA | 25000 | 50000 |
Indian Bank | Public Sector Bank | NA | 100000 | 100000 |
Indian Overseas Bank | Public Sector Bank | NA | 10000 | 20000 |
IndusInd Bank | Private | NA | 100000 | 100000 |
J&K Grameen Bank | RRB | J&K | 20,000 | 20,000 |
Jalgaona Janata Sahkari Bank | Cooperative | NA | 100000 | 100000 |
Jammu & Kashmir Bank | Private | NA | 20000 | 20000 |
Jana Small Finance Bank | Small Finance Bank | NA | 10000 | 40000 |
Janta Sahakari Bank Pune | Cooperative | NA | 100000 | 100000 |
Jio Payments Bank | Payments Bank | NA | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | 25000 | 200000 |
Karnataka Bank | Private | NA | 100000 | 200000 |
Karnataka Vikas Grameena Bank | RRB | NA | 25000 | 25000 |
Karur Vysaya Bank | Private | NA | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | RRB | NA | 100000 | 100000 |
Kaveri Grameena Bank | RRB | SBI | 25000 | 25000 |
Kerala Gramin Bank | RRB | NA | 20000 | 20000 |
Kotak Mahindra Bank | Private | NA | 100000 | 100000 |
Langpi Dehangi Rural Bank | RRB | SBI | 10000 | 100000 |
Madhya Bihar Gramin Bank | RRB | PNB | 25000 | 100000 |
Maharashtra Grameen Bank | RRB | BOM | 25000 | 100000 |
Maharashtra State Co-Op Bank | Cooperative | NA | 5000 | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | 10000 | 25000 |
Manipur Rural Bank | RRB | SBI | 10000 | 10000 |
Maratha Co-Op Bank | Cooperative | NA | 100000 | 100000 |
Meghalaya Rural Bank | Foreign Bank | SBI | 100000 | 100000 |
Mizoram Rural Bank | RRB | SBI | 25000 | 100000 |
NKGSB Co-Op. Bank Ltd | Cooperative | NA | 20000 | 40000 |
Oriental Bank of Commerce | Public Sector Bank | NA | 100000 | 100000 |
Paschim Banga Gramin Bank | RRB | UCO | 5000 | 25000 |
Paytm Payments Bank | Payments Bank | NA | 100000 | 100000 |
Pragathi Krishna Gramin Bank | RRB | NA | 20000 | 20000 |
Prathama Bank | RRB | NA | 10000 | 50000 |
Punjab and Maharastra Co-Op Bank | Cooperative | NA | 100000 | 100000 |
Punjab and Sind Bank | Public Sector Bank | NA | 10000 | 10000 |
Punjab Gramin Bank | RRB | PNB | 10000 | 25000 |
Punjab National Bank | Public Sector Bank | NA | 25000 | 50000 |
Purvanchal Bank | RRB | SBI | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | RRB | SBI | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | 100000 | 100000 |
Sarva Haryana Gramin Bank | RRB | PNB | 50,000 | 1,00,000 |
Sarva UP Gramin Bank | RRB | PNB | 50000 | 100000 |
Saurashtra Gramin Bank | RRB | SBI | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | 100000 | 100000 |
South Indian Bank | Private | NA | 100000 | 100000 |
Standard Chartered | Foreign Bank | NA | 100000 | 100000 |
State Bank of India | Public Sector Bank | NA | 100000 | 100000 |
Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | 100000 | 100000 |
Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
Syndicate Bank | Public Sector Bank | NA | 10000 | 100000 |
Tamilnadu Mercantile Bank | Private | NA | 20000 | 100000 |
Telangana Gramin Bank | RRB | SBI | 25000 | 100000 |
Telangana State Co-Operative Apex Bank | Cooperative | IDBI | 10000 | 1,00,000 |
Thane Bharat Sahakari Bank | Cooperative | NA | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | Cooperative | NA | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | Cooperative | NA | 25000 | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | 10000 | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | 100000 | 100000 |
The Andhra Pradesh State Co-Operative | Cooperative | NA | 10000 | 100000 |
The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | 15000 | 100000 |
The Gujarat State Co-Operative Bank Limited | Cooperative | NA | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | Cooperative | NA | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | Cooperative | NA | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | Private | NA | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | 25000 | 50000 |
The Malad Sahakari Bank Ltd | Cooperative | PMCO | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
The Municipal Co-Op Bank Ltd | Cooperative | NA | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
The Nainital Bank Ltd | Private | NA | 20000 | 40000 |
The Ratnakar Bank Limited | Private | NA | 25000 | 25000 |
The Saraswat Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
The Surat People’s Co-Op. Bank Ltd | Cooperative | NA | 25000 | 100000 |
The Sutex Co-Op Bank | Cooperative | ICIC Bank | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | Cooperative | NA | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | 100000 | 100000 |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICIC Bank | 100000 | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | 20000 | 25000 |
The Varachha Co-Op Bank Ltd | Cooperative | NA | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
Tripura Gramin Bank | RRB | SBI | 10000 | 10000 |
UCO Bank | Public Sector Bank | NA | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | Small Finance Bank | NA | 50000 | 100000 |
Union Bank of India | Public Sector Bank | NA | 100000 | 200000 |
United Bank of India | Public Sector Bank | NA | 25000 | 60000 |
Uttarakhand Gramin Bank | RRB | SBI | 25000 | 100000 |
Vananchal Gramin Bank | RRB | SBI | 20000 | 20000 |
Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
Vijaya Bank | Public Sector Bank | NA | 25000 | 50000 |
YES Bank | Private | NA | 100000 | 100000 |
The daily UPI transfer limit for these applications can also depend on the bank you are using.