Most Cheapest and Expensive Passport: A passport is required to travel abroad. You cannot travel abroad without a passport. But do you know which country’s passport is the most expensive and the cheapest?
Most Cheapest and Expensive Passport: Whenever it comes to going abroad, the first thing that is required is a passport. Without a passport, no person can travel from one country to another.
But do you know how much it costs to get a person’s passport? If not, then let’s know which country’s passport is the most expensive and which country’s is the cheapest?
The study has revealed that Mexico has the most expensive passport in the world. Its cost is 230.85 US dollars (19481.75 Indian rupees)
Which country’s passport is the most expensive?
Rank | Country | Valid for (years) | Visa-free countries access | Cost of passport (INR) | Cost of passport (USD) |
1 | Mexico (10-year-passport) | 10 | 162 | ₹19481.75 | $230.85 |
2 | Australia | 10 | 190 | ₹19047.14 | $225.70 |
3 | USA | 10 | 189 | ₹13911.92 | $164.85 |
4 | Mexico (6-year-passport) | 6 | 162 | ₹11125.32 | $131.83 |
5 | New Zealand | 10 | 190 | ₹10663.70 | $126.36 |
6 | Italy | 10 | 194 | ₹10533.73 | $124.82 |
7 | Canada | 10 | 189 | ₹9986.03 | $118.33 |
8 | UK | 10 | 192 | ₹8754.76 | $103.74 |
9 | Mexico (3-year-passport) | 3 | 162 | ₹8182.59 | $96.96 |
10 | Fiji | 10 | 90 | ₹7865.28 | $93.20 |
Which country’s passport is the cheapest?
Rank | Country | Valid for (years) | Visa-free countries access | Cost of passport (INR) | Cost of passport (USD) |
1 | UAE | 5 | 183 | ₹1493.73 | $17.70 |
2 | India | 10 | 62 | ₹1524.95 | $18.07 |
3 | Hungary | 5 | 188 | ₹1749.43 | $20.73 |
4 | South Africa | 10 | 108 | ₹2666.77 | $31.60 |
5 | Kenya | 10 | 76 | ₹2713.18 | $32.15 |
6 | Spain (for over 30-year-olds) | 10 | 194 | ₹2724.15 | $32.28 |
6 | Spain (for under 30-year-olds) | 5 | 194 | ₹2724.15 | $32.28 |
8 | Poland | 10 | 189 | ₹2938.51 | $34.82 |
9 | Brazil | 10 | 173 | ₹3060.03 | $36.26 |
10 | Sweden | 5 | 193 | ₹3241.47 | $38.41 |
Ranking of Indian passports: Indian passport will be the second cheapest passport in the world, costing just ₹1,524.95 for a validity of 10 years. In addition to its economic benefits, the Indian passport is ranked 82nd in the Henley Powerful Passport Index 2024, and will have a mobility score of 73 in 2024, according to Passportindex.org.